Miami Hurricanes | |||
---|---|---|---|
| |||
| |||
First season | 1926 | ||
Athletic director | Blake James | ||
Head coach | Manny Diaz | ||
1st year, 2–0 () | |||
Home stadium | Hard Rock Stadium | ||
Stadium capacity | 64,982 | ||
Stadium surface | Grass | ||
Location | Miami Gardens, Florida | ||
Conference | ACC | ||
Division | Coastal | ||
All-time history | |||
Template:Miami Hurricanes history | |||
All-time record | 590–335–19 () | ||
Postseason bowl record | 18–17 () | ||
Claimed national titles | 5 | ||
Conference titles | 9 | ||
Heisman winners | 2 | ||
Consensus All-Americans | 35 | ||
Current uniform | |||
![]() | |||
Colors | Orange and Green
| ||
Fight song | Miami U. How-Dee-Do | ||
Mascot | Sebastian the Ibis | ||
Marching band | Band of the Hour | ||
Rivals | Florida Florida State Notre Dame Virginia Tech Boston College | ||
Website | HurricaneSports.com |
Affiliations
Edit
- 2004-present - Atlantic Coast Conference
- 1991-2003 - Big East Conference
- 1942-1990 - NCAA 1-A independent
Seasons
Edit
2010s
Edit
Season | Coach | Record |
---|---|---|
2019 | Manny Diaz | |
2018 | Mark Richt | 7-6 |
2017 | Mark Richt | 10-3 |
2016 | Mark Richt | 9-4 |
2015 | Al Golden; Larry Scott | 8-5 |
2014 | Al Golden | 6-7 |
2013 | Al Golden | 9-4 |
2012 | Al Golden | 7-5 |
2011 | Al Golden | 6-6 |
2010 | Randy Shannon; Jeff Stoutland | 7-6 |
2000s
Edit
Season | Coach | Record |
---|---|---|
2009 | Randy Shannon | 9-4 |
2008 | Randy Shannon | 7-6 |
2007 | Randy Shannon | 5-7 |
2006 | Larry Coker | 7-6 |
2005 | Larry Coker | 9-3 |
2004 | Larry Coker | 9-3 |
2003 | Larry Coker | 11-2 |
2002 | Larry Coker | 12-1 |
2001 | Larry Coker | 12-0 |
2000 | Butch Davis | 11-1 |
1990s
Edit
Season | Coach | Record |
---|---|---|
1999 | Butch Davis | 9-4 |
1998 | Butch Davis | 9-3 |
1997 | Butch Davis | 5-6 |
1996 | Butch Davis | 9-3 |
1995 | Butch Davis | 8-3 |
1994 | Dennis Erickson | 10-2 |
1993 | Dennis Erickson | 9-3 |
1992 | Dennis Erickson | 11-1 |
1991 | Dennis Erickson | 12-0 |
1990 | Dennis Erickson | 10-2 |
1980s
Edit
Season | Coach | Record |
---|---|---|
1989 | Dennis Erickson | 11-1 |
1988 | Jimmy Johnson (coach) | 11-1 |
1987 | Jimmy Johnson (coach) | 12-0 |
1986 | Jimmy Johnson (coach) | 11-1 |
1985 | Jimmy Johnson (coach) | 10-2 |
1984 | Jimmy Johnson (coach) | 8-5 |
1983 | Howard Schnellenberger | 11-1 |
1982 | Howard Schnellenberger | 7-4 |
1981 | Howard Schnellenberger | 9-2 |
1980 | Howard Schnellenberger | 9-3 |
1970s
Edit
Season | Coach | Record |
---|---|---|
1979 | Howard Schnellenberger | 5-6 |
1978 | Lou Saban | 6-5 |
1977 | Lou Saban | 3-8 |
1976 | Carl Selmer | 3-8 |
1975 | Carl Selmer | 2-8 |
1974 | Pete Elliott | 6-5 |
1973 | Pete Elliott | 5-6 |
1972 | Fran Curci | 5-6 |
1971 | Fran Curci | 4-7 |
1970 | Charlie Tate; Walter Kichefski | 3-8 |
Community content is available under CC-BY-SA
unless otherwise noted.