Note: The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play.
Record as of December 28, 2011
Super Bowl Champions | Conference Champions | Division Champions | Wild Card Berth |
Season | Team | League | Conference | Division | Regular season | Post Season Results | Awards | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | ||||||||
1979 | 1979 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1980 | 1980 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1981 | 1981 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1982 | 1982 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1983 | 1983 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1984 | 1984 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1985 | 1985 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1986 | 1986 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1987 | 1987 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1988 | 1988 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1989 | 1989 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1990 | 1990 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1991 | 1991 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1992 | 1992 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1993 | 1993 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1994 | 1994 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1995 | 1995 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1996 | 1996 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1997 | 1997 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1998 | 1998 | NFL | NFC | North | Did Not Make Playoffs | ||||||
1999 | 1999 | NFL | NFC | North | Did Not Make Playoffs | ||||||
2000 | 2000 | NFL | NFC | North | Did Not Make Playoffs | ||||||
2001 | 2001 | NFL | NFC | North | Did Not Make Playoffs | ||||||
2002 | 2002 | NFL | NFC | North | Did Not Make Playoffs | ||||||
2003 | 2003 | NFL | NFC | North | 3rd | 7 | 9 | 0 | Did Not Make Playoffs | ||
2004 | 2004 | NFL | NFC | North | 4th | 5 | 11 | 0 | Did Not Make Playoffs | ||
2005 | 2005 | NFL | NFC | North | 1st | 11 | 5 | 0 | Lost Divisional Playoffs (Panthers) (29-21)[1] | Brian Urlacher (NFL DPOY) Lovie Smith (NFL COY) |
|
2006 | 2006 | NFL | NFC | North | 1st | 13 | 3 | 0 | Lost Super Bowl XLI (Colts) (29-17) | ||
2007 | 2007 | NFL | NFC | North | 4th | 7 | 9 | 0 | Did Not Make Playoffs | ||
2008 | 2008 | NFL | NFC | North | 2nd | 9 | 7 | 0 | Did Not Make Playoffs | ||
2009 | 2009 | NFL | NFC | North | 3rd | 7 | 9 | 0 | Did Not Make Playoffs | ||
2010 | 2010 | NFL | NFC | North ** | 1st ** | 11 | 5 | 0 | Won Divisional Playoffs (Seahawks) (35–24) Lost Conference Championship (Packers) (21–14) |
[2][p] | |
2011 | 2011 | NFL | NFC | North | 3rd | 8 | 8 | 0 | Did Not Make Playoffs | [3] | |
Totals | W | L | T | ||||||||
704 | 512 | 42 | All-time regular season record (1920–2010) [4][q] | ||||||||
17 | 18 | All-time postseason record (1932–2010) [4][q] | |||||||||
721 | 530 | 42 | All-time regular season and postseason record (1920–2010) [4][q] |
References[]
- ↑ This was the first playoff game played at the newly renovated Soldier Field.
- ↑ Bears Game Day: Dominant defense keys 16-0 win. Chicago Tribune. Retrieved on January 4, 2011.
- ↑ http://bearshistory.com/seasons/2011chicagobears.aspx
- ↑ 4.0 4.1 4.2 All Time Records of Current NFL Franchises. Pro-Football Hall of Fame. Pro-Football Hall of Fame. Retrieved on 2011-01-04.