
Head Coach: Clark Lea (4th season)
Stadium: FirstBank Stadium, Nashville, TN
Record: 7-6
Previous: 2023
Next: 2025
Schedule/Results[]
Rank | Date | Opponent | Result | Score | Record |
---|---|---|---|---|---|
NR | 8/31 | Virginia Tech | W | 34-27 (OT) | 1-0 |
NR | 9/7 | Alcorn State | W | 55-0 | 2-0 |
NR | 9/14 | @ Georgia State | L | 32-36 | 2-1 |
NR | 9/21 | @ Missouri | L | 27-30 (2OT) | 2-2 |
NR | 10/5 | Alabama | W | 40-35 | 3-2 |
NR | 10/12 | @ Kentucky | W | 20-13 | 4-2 |
NR | 10/19 | Ball State | W | 24-14 | 5-2 |
No. 25 | 10/26 | Texas | L | 24-27 | 5-3 |
NR | 11/2 | @ Auburn | W | 17-7 | 6-3 |
NR | 11/9 | South Carolina | L | 7-28 | 6-4 |
NR | 11/23 | @ LSU | L | 17-24 | 6-5 |
NR | 11/30 | Tennessee | L | 23-36 | 6-6 |
Birmingham Bowl (@ Protective Stadium, Birmingham, AL) | |||||
NR | 12/27 | Georgia Tech | W | 35-27 | 7-6 |
Notes[]
Vanderbilt's October 5 win against #1 Alabama ended the Commodores' 23-game losing streak against the Crimson Tide. It was also Vanderbilt's first-ever victory over a Top 5 team in 61 tries.