| 2004 Oakland Raiders season | |
|---|---|
| Head Coach | Norv Turner |
| Home Field | Network Associates Coliseum |
| Results | |
| Record | 5–11 |
| Place | 4th AFC West |
| Playoff Finish | did not qualify |
| Pro Bowlers | Shane Lechler, P |
| Timeline | |
| Previous Season | Next Season |
| 2003 | 2005 |
The 2004 Oakland Raiders season was their 45th in the league. They improved upon their previous season's output of 4–12, instead winning five games.[1] The team had a five game losing streak in the middle of the season and only won one game by a touchdown or more, a rematch with their Super Bowl opponent from the previous year.
Personnel[]
Staff[]
| 2004 Oakland Raiders staff | ||||||
|---|---|---|---|---|---|---|
|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
| |||||
Roster[]
| 2004 Oakland Raiders roster | ||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists | |||
Regular season[]
Schedule[]
| Week | Date | Opponent | Result | Score | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 12 | at Pittsburgh | L | 24–21 | 0-1 | |
| 2 | September 19 | Buffalo | W | 13–10 | 1-1 | |
| 3 | September 26 | Tampa Bay | W | 30–20 | 2-1 | |
| 4 | October 3 | at Houston | L | 30–17 | 2-2 | |
| 5 | October 10 | at Indianapolis | L | 35–14 | 2-3 | |
| 6 | October 17 | Denver | L | 31–3 | 2-4 | |
| 7 | October 24 | New Orleans | L | 31–26 | 2-5 | |
| 8 | October 31 | at San Diego | L | 42–14 | 2-6 | |
| 9 | November 7 | at Carolina | W | 27–24 | 3-6 | |
| 10 | Bye week | |||||
| 11 | November 21 | San Diego | L | 23–17 | 3-7 | |
| 12 | November 28 | at Denver | W | 25–24 | 4-7 | |
| 13 | December 5 | Kansas City | L | 34–27 | 4-8 | |
| 14 | December 12 | at Atlanta | L | 35–10 | 4-9 | |
| 15 | December 19 | Tennessee | W | 40–35 | 5-9 | |
| 16 | December 25 | at Kansas City | L | 31–30 | 5-10 | |
| 17 | January 2 | Jacksonville | L | 13–6 | 5-11 | |
Standings[]
Template:2004 AFC West standings