| = compensatory selection | = supplemental compensatory selection | = Pro Bowler[1] |
Round one[]
- Washington's pick went to the NY Jets for WR Laveranues Coles.
- Buffalo's original pick went to New England for QB Drew Bledsoe.
- Miami's pick went to New Orleans for RB Ricky Williams.
- Atlanta's pick went to Buffalo for WR Peerless Price.
Round two[]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 33 | Cincinnati Bengals | Eric Steinbach | Guard | Iowa |
| 34 | Detroit Lions | Boss Bailey | Linebacker | Georgia |
| 35 | Chicago Bears | Charles Tillman | Cornerback | Louisiana-Lafayette |
| 36 | New England Patriots | Eugene Wilson | Cornerback | Illinois |
| 37 | New Orleans Saints | Jon Stinchcomb | Offensive Tackle | Georgia |
| 38 | Dallas Cowboys | Al Johnson | Center | Wisconsin |
| 39 | Jacksonville Jaguars | Rashean Mathis | Cornerback | Bethune-Cookman |
| 40 | Minnesota Vikings | E.J. Henderson | Linebacker | Maryland |
| 41 | Houston Texans | Bennie Joppru | Tight End | Michigan |
| 42 | Seattle Seahawks | Ken Hamlin | Safety | Arkansas |
| 43 | St. Louis Rams | Pisa Tinoisamoa | Linebacker | Hawaii |
| 44 | Washington Redskins | Taylor Jacobs | Wide Receiver | Florida |
| 45 | New England Patriots | Bethel Johnson | Wide Receiver | Texas A&M |
| 46 | San Diego Chargers | Drayton Florence | Cornerback | Tuskegee |
| 47 | Kansas City Chiefs | Kawika Mitchell | Linebacker | South Florida |
| 48 | Buffalo Bills | Chris Kelsay | Defensive End | Nebraska |
| 49 | Miami Dolphins | Eddie Moore | Linebacker | Tennessee |
| 50 | Carolina Panthers | Bruce Nelson | Center | Iowa |
| 51 | Denver Broncos | Terry Pierce | Linebacker | Kansas State |
| 52 | Cleveland Browns | Chaun Thompson | Linebacker | West Texas A&M |
| 53 | New York Jets | Victor Hobson | Linebacker | Michigan |
| 54 | Arizona Cardinals | Anquan Boldin | Wide Receiver | Florida State |
| 55 | Atlanta Falcons | Bryan Scott | Safety | Penn State |
| 56 | New York Giants | Osi Umenyiora | Defensive End | Troy State |
| 57 | San Francisco 49ers | Anthony Adams | Defensive Tackle | Penn State |
| 58 | Indianapolis Colts | Mike Doss | Safety | Ohio State |
| 59 | Pittsburgh Steelers | Alonzo Jackson | Linebacker | Florida State |
| 60 | Tennessee Titans | Tyrone Calico | Wide Receiver | Middle Tennessee State |
| 61 | Philadelphia Eagles | L.J. Smith | Tight End | Rutgers |
| 62 | San Diego Chargers | Terrence Kiel | Safety | Texas A&M |
| 63 | Oakland Raiders | Teyo Johnson | Tight End | Stanford |
| 64 | Tampa Bay Buccaneers | Dewayne White | Defensive End | Louisville |
Round three[]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 65 | Cincinnati Bengals | Kelley Washington | Wide Receiver | Tennessee |
| 66 | Detroit Lions | Cory Redding | Defensive Tackle | Texas |
| 67 | Houston Texans | Antwan Peek | Linebacker | Cincinnati |
| 68 | Chicago Bears | Lance Briggs | Linebacker | Arizona |
| 69 | Dallas Cowboys | Jason Witten | Tight End | Tennessee |
| 70 | Arizona Cardinals | Gerald Hayes | Linebacker | Pittsburgh |
| 71 | Minnesota Vikings | Nate Burleson | Wide Receiver | Nevada |
| 72 | Jacksonville Jaguars | Vince Manuwai | Guard | Hawaii |
| 73 | Seattle Seahawks | Wayne Hunter | Defensive Tackle | Hawaii |
| 74 | St. Louis Rams | Kevin Curtis | Wide Receiver | Utah State |
| 75 | Houston Texans | Seth Wand | Offensive Tackle | NW Missouri State |
| 76 | Carolina Panthers | Mike Seidman | Tight End | UCLA |
| 77 | Baltimore Ravens | Musa Smith | Running Back | Georgia |
| 78 | Miami Dolphins | Wade Smith | Tackle | Memphis |
| 79 | Green Bay Packers | Kenny Peterson | Defensive Tackle | Ohio State |
| 80 | San Diego Chargers | Courtney VanBuren | Tackle | Arkansas-Pine Bluff |
| 81 | Washington Redskins | Derrick Dockery | Guard | Texas |
| 82 | Carolina Panthers | Ricky Manning Jr. | Cornerback | UCLA |
| 83 | Oakland Raiders | Sam Williams | Defensive End | Fresno State |
| 84 | Cleveland Browns | Chris Crocker | Safety | Marshall |
| 85 | New York Jets | B.J. Askew | Fullback | Michigan |
| 86 | New Orleans Saints | Cie Grant | Linebacker | Ohio State |
| 87 | Miami Dolphins | Taylor Whitley | Guard | Texas A&M |
| 88 | Houston Texans | Dave Ragone | Quarterback | Louisville |
| 89 | San Francisco 49ers | Andrew Williams | Defensive End | Miami (FL) |
| 90 | Indianapolis Colts | Donald Strickland | Cornerback | Colorado |
| 91 | New York Giants | Visanthe Shiancoe | Tight End | Morgan State |
| 92 | Kansas City Chiefs | Julian Battle | Cornerback | Tennessee |
| 93 | Tennessee Titans | Chris Brown | Running Back | Colorado |
| 94 | Buffalo Bills | Angelo Crowell | Linebacker | Virginia |
| 95 | Philadelphia Eagles | Billy McMullen | Wide Receiver | Virginia |
| 96 | Oakland Raiders | Justin Fargas | Running Back | USC |
| 97 | Tampa Bay Buccaneers | Chris Simms | Quarterback | Texas |
Round four[]
| Pick # | NFL Team | Player | Position | College | |
|---|---|---|---|---|---|
| 98 | Cincinnati Bengals | Dennis Weathersby | Cornerback | Oregon State | |
| 99 | Detroit Lions | Artose Pinner | Running Back | Kentucky | |
| 100 | Chicago Bears | Todd Johnson | Safety | Florida | |
| 101 | Houston Texans | Domanick Davis | Running Back | LSU | |
| 102 | New Orleans Saints | Montrae Holland | Guard | Florida State | |
| 103 | Dallas Cowboys | Bradie James | Linebacker | LSU | |
| 104 | Jacksonville Jaguars | George Wrighster | Tight End | Oregon | |
| 105 | Minnesota Vikings | Onterrio Smith | Running Back | Oregon | |
| 106 | St. Louis Rams | Shaun McDonald | Wide Receiver | Arizona State | |
| 107 | St. Louis Rams | DeJuan Groce | Cornerback | Nebraska | |
| 108 | Denver Broncos | Quentin Griffin | Running Back | Oklahoma | |
| 109 | Baltimore Ravens | Jarret Johnson | Defensive End | Alabama | |
| 110 | Seattle Seahawks | Seneca Wallace | Quarterback | Iowa State | |
| 111 | Buffalo Bills | Terrence McGee | Cornerback | Northwestern State | |
| 112 | San Diego Chargers | Matt Wilhelm | Linebacker | Ohio State | |
| 113 | Kansas City Chiefs | Brett Williams | Tackle | Florida State | |
| 114 | Denver Broncos | Nick Eason | Defensive Tackle | Clemson | |
| 115 | Cleveland Browns | Lee Suggs | Running Back | Virginia Tech | |
| 116 | Chicago Bears | Ian Scott | Defensive Tackle | Florida | |
| 117 | New England Patriots | Dan Klecko | Linebacker | Temple | |
| 118 | Cincinnati Bengals | Jeremi Johnson | Fullback | Western Kentucky | |
| 119 | Carolina Panthers | Colin Branch | Safety | Stanford | |
| 120 | New England Patriots | Asante Samuel | Cornerback | Central Florida | |
| 121 | Atlanta Falcons | Justin Griffith | Fullback | Mississippi State | |
| 122 | Indianapolis Colts | Steve Sciullo | Guard | Marshall | |
| 123 | New York Giants | Roderick Babers | Defensive Back | Texas | |
| 124 | San Francisco 49ers | Brandon Lloyd | Wide Receiver | Illinois | |
| 125 | Pittsburgh Steelers | Ike Taylor | Cornerback | Louisiana-Lafayette | |
| 126 | Tennessee Titans | Rien Long | Defensive Tackle | Washington State | |
| 127 | Buffalo Bills | Sam Aiken | Wide Receiver | North Carolina | |
| 128 | Denver Broncos | Bryant McNeal | Defensive End | Clemson | |
| 129 | Oakland Raiders | Shurron Pierson | Defensive End | USF | |
| 130 | Tampa Bay Buccaneers | Lance Nimmo | Tackle | West Virginia | |
| 131 | Philadelphia Eagles | Jamaal Green | Defensive End | Miami (FL) | |
| 132 | Jacksonville Jaguars | LaBrandon Toefield | Running Back | LSU | |
| 133 | Tampa Bay Buccaneers | Austin King | Center | Northwestern | |
| 134 | Baltimore Ravens | Ovie Mughelli | Fullback | Georgia | |
| 135 | Seattle Seahawks | Solomon Bates | Linebacker | Arizona State |
Round five[]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 136 | Cincinnati Bengals | Khalid Abdullah | Linebacker | Mars Hill |
| 137 | Detroit Lions | Terrence Holt | Safety | North Carolina State |
| 138 | Indianapolis Colts | Robert Mathis | Defensive End | Alabama A&M |
| 139 | Chicago Bears | Bobby Wade | Wide Receiver | Arizona |
| 140 | New York Jets | Derek Pagel | Safety | Iowa |
| 141 | Arizona Cardinals | Kenny King | Defensive End | Alabama |
| 142 | Cleveland Browns | Ryan Pontbriand | Long Snapper | Rice |
| 143 | Chicago Bears | Justin Gage | Wide Receiver | Missouri |
| 144 | Detroit Lions | James Davis | Linebacker | West Virginia |
| 145 | Carolina Panthers | Kindal Moorehead | Defensive Tackle | Alabama |
| 146 | Baltimore Ravens | Aubrayo Franklin | Tackle | Tennessee |
| 147 | Green Bay Packers | James Lee | Tackle | Oregon State |
| 148 | St. Louis Rams | Dan Curley | Tight End | Eastern Washington |
| 149 | San Diego Chargers | Mike Scifres | Punter | Western Illinois |
| 150 | New York Jets | Matt Walters | Defensive End | Miami (FL) |
| 151 | Buffalo Bills | Ben Sobieski | Guard | Iowa |
| 152 | Cleveland Browns | Michael Lehan | Cornerback | Minnesota |
| 153 | Kansas City Chiefs | Jordan Black | Tackle | Notre Dame |
| 154 | Tennessee Titans | Donnie Nickey | Safety | Ohio State |
| 155 | New Orleans Saints | Melvin Williams | Defensive End | Kansas State |
| 156 | Miami Dolphins | Donald Lee | Tight End | Mississippi State |
| 157 | Denver Broncos | Ben Claxton | Center | Mississippi |
| 158 | Denver Broncos | Adrian Madise | Wide Receiver | TCU |
| 159 | Atlanta Falcons | Jon Olinger | Wide Receiver | Cincinnati |
| 160 | New York Giants | David Diehl | Tackle | Illinois |
| 161 | San Francisco 49ers | Aaron Walker | Tight End | Florida |
| 162 | Indianapolis Colts | Keyon Whiteside | Linebacker | Tennessee |
| 163 | Indianapolis Colts | Brian St. Pierre | Quarterback | Boston College |
| 164 | New England Patriots | Dan Koppen | Center | Boston College |
| 165 | Seattle Seahawks | Chris Davis | Fullback | Syracuse |
| 166 | Green Bay Packers | Hunter Hillenmeyer | Linebacker | Vanderbilt |
| 167 | Oakland Raiders | Doug Gabriel | Wide Receiver | Central Florida |
| 168 | Tampa Bay Buccaneers | Sean Mahan | Guard | Notre Dame |
| 169 | Miami Dolphins | J. R. Tolver | Wide Receiver | San Diego State |
| 170 | St. Louis Rams | Shane Walton | Safety | Notre Dame |
| 171 | Chicago Bears | Tron LaFavor | Defensive Tackle | Florida |
| 172 | St. Louis Rams | Kevin Garrett | Cornerback | Southern Methodist |
| 173 | Baltimore Ravens | Tony Pashos | Tackle | Illinois |
Round six[]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 174 | Cincinnati Bengals | Langston Moore | Defensive Tackle | South Carolina |
| 175 | Detroit Lions | David Kircus | Wide Receiver | Grand Valley State |
| 176 | Jacksonville Jaguars | Brandon Green | Defensive End | Rice |
| 177 | Arizona Cardinals | Reggie Wells | Guard | Clarion |
| 178 | Dallas Cowboys | B.J. Tucker | Defensive Back | Wisconsin |
| 179 | Jacksonville Jaguars | David Young | Safety | Georgia Southern |
| 180 | Minnesota Vikings | Eddie Johnson | Punter | Idaho State |
| 181 | Miami Dolphins | Corey Jenkins | Linebacker | South Carolina |
| 182 | Baltimore Ravens | Gerome Sapp | Safety | Notre Dame |
| 183 | Seattle Seahawks | Rashad Moore | Defensive Tackle | Tennessee |
| 184 | St. Louis Rams | Scott Tercero | Guard | California |
| 185 | Philadelphia Eagles | Jeremy Bridges | Tackle | Southern Miss |
| 186 | Dallas Cowboys | Zuriel Smith | Wide Receiver | Hampton |
| 187 | Buffalo Bills | Lauvale Sape | Defensive Tackle | Utah |
| 188 | San Diego Chargers | Hanik Milligan | Safety | Houston |
| 189 | Kansas City Chiefs | Jimmy Wilkerson | Defensive End | Oklahoma |
| 190 | Minnesota Vikings | Michael Nattiel | Linebacker | Florida |
| 191 | Chicago Bears | Joe Odom | Linebacker | Purdue |
| 192 | Houston Texans | Drew Henson | Quarterback | Michigan |
| 193 | Jacksonville Jaguars | Marques Ogden | Tackle | Howard |
| 194 | Denver Broncos | Aaron Hunt | Defensive End | Texas Tech |
| 195 | Cleveland Browns | Antonio Garay | Defensive Tackle | Boston College |
| 196 | Atlanta Falcons | LaTarence Dunbar | Wide Receiver | Texas Christian |
| 197 | San Francisco 49ers | Arnaz Battle | Wide Receiver | Notre Dame |
| 198 | Indianapolis Colts | Cato June | Linebacker | Michigan |
| 199 | New York Giants | Willie Ponder | Wide Receiver | Northwest Missouri State |
| 200 | New York Jets | Brooks Bollinger | Quarterback | Wisconsin |
| 201 | New England Patriots | Kliff Kingsbury | Quarterback | Texas Tech |
| 202 | Atlanta Falcons | Waine Bacon | Defensive Back | Alabama |
| 203 | New Orleans Saints | Kareem Kelly | Wide Receiver | USC |
| 204 | Oakland Raiders | Dustin Rykert | Tackle | BYU |
| 205 | Tampa Bay Buccaneers | Torrie Cox | Cornerback | Pittsburgh |
| 206 | Chicago Bears | Brock Forsey | Running Back | Boise State |
| 207 | New York Giants | Frank Walker | Cornerback | Tuskegee |
| 208 | Indianapolis Colts | Makoa Freitas | Tackle | Arizona |
| 209 | Miami Dolphins | Tim Provost | Tackle | San José State |
| 210 | Arizona Cardinals | Tony Gilbert | Linebacker | Georgia |
| 211 | New York Giants | David Tyree | Wide Receiver | Syracuse |
| 212 | Green Bay Packers | Brennan Curtin | Tackle | Notre Dame |
| 213 | Miami Dolphins | Yeremiah Bell | Safety | Eastern Kentucky |
| 214 | Houston Texans | Keith Wright | Defensive Tackle | Missouri |
Round seven[]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 215 | Cincinnati Bengals | Scott Kooistra | Tackle | North Carolina State |
| 216 | Detroit Lions | Ben Johnson | Tackle | Wisconsin |
| 217 | Houston Texans | Curry Burns | Defensive Back | Louisville |
| 218 | Jacksonville Jaguars | Malaefou MacKenzie | Fullback | USC |
| 219 | Dallas Cowboys | Justin Bates | Guard | Colorado |
| 220 | Detroit Lions | Blue Adams | Cornerback | Cincinnati |
| 221 | Minnesota Vikings | Keenan Howry | Wide Receiver | Oregon |
| 222 | Seattle Seahawks | Josh Brown | Kicker | Nebraska |
| 223 | Baltimore Ravens | Trent Smith | Tight End | Oklahoma |
| 224 | Seattle Seahawks | Taco Wallace | Wide Receiver | Kansas State |
| 225 | Tennessee Titans | Todd Williams | Tackle | Florida State |
| 226 | Carolina Panthers | Walter Young | Wide Receiver | Illinois |
| 227 | Denver Broncos | Clint Mitchell | Defensive End | Florida |
| 228 | Buffalo Bills | Mario Haggan | Linebacker | Mississippi State |
| 229 | San Diego Chargers | Andrew Pinnock | Fullback | South Carolina |
| 230 | Kansas City Chiefs | Montique Sharpe | Defensive Tackle | Wake Forest |
| 231 | New Orleans Saints | Talman Gardner | Wide Receiver | Florida State |
| 232 | Washington Redskins | Gibran Hamdan | Quarterback | Indiana |
| 233 | Houston Texans | Chance Pearce | Center | Texas A&M |
| 234 | New England Patriots | Spencer Nead | Fullback | Brigham Young |
| 235 | Denver Broncos | Ahmaad Galloway | Running Back | Alabama |
| 236 | Detroit Lions | Brandon Drumm | Running Back | Colorado |
| 237 | New York Jets | Dave Yovanovits | Guard | Temple |
| 238 | Atlanta Falcons | Demetrin Veal | Tackle | Tennessee |
| 239 | New England Patriots | Tully Banta-Cain | Linebacker | California |
| 240 | New York Giants | Charles Drake | Defensive Back | Michigan |
| 241 | San Francisco 49ers | Ken Dorsey | Quarterback | Miami (FL) |
| 242 | Pittsburgh Steelers | J.T. Wall | Running Back | Georgia |
| 243 | New England Patriots | Ethan Kelley | Defensive Tackle | Baylor |
| 244 | Philadelphia Eagles | Norman LeJeune | Defensive Back | LSU |
| 245 | Green Bay Packers | Chris Johnson | Cornerback | Louisville |
| 246 | Oakland Raiders | Siddeeq Shabazz | Safety | New Mexico State |
| 247 | Carolina Panthers | Casey Moore | Running Back | Stanford |
| 248 | Miami Dolphins | Davern Williams | Defensive Tackle | Troy State |
| 249 | New York Giants | Wayne Lucier | Center | Colorado |
| 250 | Baltimore Ravens | Mike Mabry | Center | Central Florida |
| 251 | St. Louis Rams | Scott Shanle | Linebacker | Nebraska |
| 252 | Kansas City Chiefs | Willie Pile | Safety | Virginia Tech |
| 253 | Green Bay Packers | DeAndrew Rubin | Wide Receiver | South Florida |
| 254 | St. Louis Rams | Richard Angulo | Tight End | Western New Mexico |
| 255 | New York Giants | Kevin Walter | Wide Receiver | Eastern Michigan |
| 256 | Green Bay Packers | Carl Ford | Wide Receiver | Toledo |
| 257 | Green Bay Packers | Steve Josue | Linebacker | Carson-Newman |
| 258 | Baltimore Ravens | Antwoine Sanders | Defensive Back | Utah |
| 259 | Cincinnati Bengals | Elton Patterson | Defensive End | Central Florida |
| 260 | Detroit Lions | Travis Anglin | Wide Receiver | Memphis |
| 261 | Chicago Bears | Bryan Anderson | Guard | Pittsburgh |
| 262 | Oakland Raiders [4] | Ryan Hoag | Wide Receiver | Gustavus Adolphus |
| = compensatory selection | = supplemental compensatory selection | = Pro Bowler[1] |
Notable undrafted players[]
- Brendon Ayanbadejo UCLA Miami Dolphins
- Leigh Bodden Duquesne Cleveland Browns
- Gary Brackett Rutgers Indianapolis Colts
- Anthony Davis Virginia Tech Tampa Bay Buccaneers
- Keith Davis Sam Houston Dallas Cowboys
- Kris Dielman Indiana San Diego Chargers
- Antonio Gates Kent State San Diego Chargers
- Roderick Hood Auburn Philadelphia Eagles
- Jamaal Jackson Delaware State Philadelphia Eagles
- Greg Lewis Illinois Philadelphia Eagles
- Reno Mahe BYU Philadelphia Eagles
- Quintin Mikell Boise State Philadelphia Eagles
- Brandon Moore Illinois New York Jets
- Kassim Osgood San Diego State San Diego Chargers
- Sam Rayburn Tulsa Philadelphia Eagles
- Tony Romo Eastern Illinois Dallas Cowboys
- Lawrence Tynes Troy New York Giants
| Early Era (1920-1959) |
|---|
| 1936 • 1937 • 1938 • 1939 |
| 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
| AFL and NFL Era (1960-1966) |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 |
| Common Draft (1967-1969) |
| 1967 • 1968 • 1969 |
| Modern Era (1970-present) |
| 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
| 2020 • 2021 • 2022 • 2023 • 2024 |
- ↑ 1.0 1.1 Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- ↑ 2.0 2.1 2.2 Minnesota held the 7th pick, but the Vikings did not make their selection in the allotted time. By rule, they could make a selection at any time afterwards, however Jacksonville and Carolina were able to make their own picks before Minnesota could make its own.
- ↑ Tampa Bay traded this selection (32nd overall) to Oakland in exchange for head coach Jon Gruden.
- ↑ This is the pick commonly referred to as Mr. Irrelevant.