2003 Miami Dolphins season | |
---|---|
Head Coach | Dave Wannstedt |
Home Field | Pro Player Stadium |
Results | |
Record | 10–6 |
Place | 2nd AFC East |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
2002 | 2004 |
The 2003 Miami Dolphins season was the team's 38th as a member of the National Football League. The Dolphins improved upon their previous season's output of 9–7, instead winning 10 games.[1] This marked the second consecutive winning season for the team, however, they failed to clinch a playoff berth both seasons.
Personnel[]
Staff[]
2003 Miami Dolphins final staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Schedule[]
Week | Date | Opponent | Result | TV Time | Attendance |
---|---|---|---|---|---|
1 | September 7, 2003 | Houston Texans | L 21–20 | CBS 1:00pm | |
2 | September 14, 2003 | at New York Jets | W 21–10 | CBS 1:00pm | |
3 | September 21, 2003 | Buffalo Bills | W 17–7 | ESPN 8:30pm | |
4 | Bye | ||||
5 | October 5, 2003 | at New York Giants | W 23–10 | CBS 1:00pm | |
6 | October 12, 2003 | at Jacksonville Jaguars | W 24–10 | CBS 1:00pm | |
7 | October 19, 2003 | New England Patriots | L 19–13 | CBS 1:00pm | |
8 | October 27, 2003 | at San Diego Chargers | W 26–10 | ABC 9:00pm | |
9 | November 2, 2003 | Indianapolis Colts | L 23–17 | CBS 1:00pm | |
10 | November 9, 2003 | at Tennessee Titans | L 31–7 | CBS 1:00pm | |
11 | November 16, 2003 | Baltimore Ravens | W 9–6 | CBS 1:00pm | |
12 | November 23, 2003 | Washington Redskins | W 24–23 | ESPN 8:30pm | |
13 | November 27, 2003 | at Dallas Cowboys | W 40–21 | CBS 4:00pm | |
14 | December 7, 2003 | at New England Patriots | L 12–0 | CBS 4:15pm | |
15 | December 15, 2003 | Philadelphia Eagles | L 34–27 | ABC 9:00pm | |
16 | December 21, 2003 | at Buffalo Bills | W 20–3 | CBS 1:00pm | |
17 | December 28, 2003 | New York Jets | W 23–21 | CBS 1:00pm |
Standings[]
Template:2003 AFC East standings