Head Coach: James Reese (3rd season)
Stadium: LP Field, Nashville, TN
Record: 2-10
Previous: 2001
Next: 2003
Schedule/Results[]
| Date | Opponent | Result | Score | Record |
|---|---|---|---|---|
| 8/31 | @ South Carolina State | L | 20-26 | 0-1 |
| 9/7 | Prairie View A&M | W | 41-8 | 1-1 |
| 9/14 | Jackson State (1) | L | 28-31 | 1-2 |
| 9/21 | Grambling (2) | L | 14-49 | 1-3 |
| 9/28 | Florida A&M (3) | L | 24-37 | 1-4 |
| 10/5 | @ Southeast Missouri | L | 25-49 | 1-5 |
| 10/12 | @ Alabama A&M | L | 21-25 | 1-6 |
| 10/26 | Tennessee-Martin | W | 26-8 | 2-6 |
| 11/2 | Eastern Illinois | L | 48-54 | 2-7 |
| 11/9 | @ Murray State | L | 27-51 | 2-8 |
| 11/16 | Tennessee Tech | L | 14-20 | 2-9 |
| 11/21 (Thu) | Eastern Kentucky | L | 20-45 | 2-10 |
- (1) - @ Liberty Bowl Memorial Stadium, Memphis, TN
- (2) - @ Sam Boyd Stadium, Las Vegas, NV
- (3) - @ Georgia Dome, Atlanta, GA