2002 Jacksonville Jaguars season | |
---|---|
Head Coach | Tom Coughlin |
Home Field | ALLTEL Stadium |
Results | |
Record | 6–10 |
Place | 3rd AFC South |
Playoff Finish | did not qualify |
Uniform | |
Timeline | |
Previous Season | Next Season |
2001 | 2003 |
The 2002 Jacksonville Jaguars season was the team's eighth year in the National Football League. The team finished with a record of 6–10 and finished 3rd place in the AFC South. The team was coached by Tom Coughlin.
Offseason[]
2002 NFL Draft[]
- Main article: 2002 NFL Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 9 | 9 | John Henderson | Defensive Tackle | Tennessee |
2 | 8 | 40 | Mike Pearson | Offensive Tackle | Florida |
3 | 24 | 89 | Akin Ayodele | Linebacker | Purdue |
4 | 10 | 108 | David Garrard | Quarterback | East Carolina |
4 | 20 | 118 | Chris Luzar | Tight End | Virginia |
6 | 8 | 180 | Clenton Ballard | Defensive Tackle | Southwest Texas State |
7 | 11 | 222 | Kendall Newson | Wide Receiver | Middle Tennessee State |
7 | 36 | 247 | Steve Smith | Defensive Back | Oregon |
7 | 37 | 248 | Hayden Epstein | Kicker | Michigan |
Personnel[]
Staff[]
2002 Jacksonville Jaguars final staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Roster[]
2002 Jacksonville Jaguars roster | ||||||||
---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Regular season[]
Schedule[]
Week | Date | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
1 | September 8 | Indianapolis Colts | L 28–25 | 0–1 | Alltel Stadium | 56,595 |
2 | September 15 | at Kansas City Chiefs | W 23–16 | 1–1 | Arrowhead Stadium | 77,934 |
3 | Bye week | |||||
4 | September 29 | New York Jets | W 28–3 | 2–1 | Alltel Stadium | 55,670 |
5 | October 6 | Philadelphia Eagles | W 28–25 | 3–1 | Alltel Stadium | 65,005 |
6 | October 13 | at Tennessee Titans | L 23–14 | 3–2 | The Coliseum | 68,804 |
7 | October 20 | at Baltimore Ravens | L 17–10 | 3–3 | Ravens Stadium | 69,173 |
8 | October 27 | Houston Texans | L 21–19 | 3–4 | Alltel Stadium | 53,721 |
9 | November 3 | at New York Giants | L 24–17 | 3–5 | Giants Stadium | 78,337 |
10 | November 10 | Washington Redskins | W 26–7 | 4–5 | Alltel Stadium | 66,665 |
11 | November 17 | at Houston Texans | W 24–21 | 5–5 | Reliant Stadium | 69,711 |
12 | November 24 | at Dallas Cowboys | L 21–19 | 5–6 | Texas Stadium | 62,204 |
13 | December 1 | Pittsburgh Steelers | L 25–23 | 5–7 | Alltel Stadium | 55,260 |
14 | December 8 | Cleveland Browns | L 21–20 | 5–8 | Alltel Stadium | 46,267 |
15 | December 15 | at Cincinnati Bengals | W 29–15 | 6–8 | Paul Brown Stadium | 42,092 |
16 | December 22 | Tennessee Titans | L 28–10 | 6–9 | Alltel Stadium | 51,033 |
17 | December 29 | at Indianapolis Colts | L 20–13 | 6–10 | RCA Dome | 56,755 |
Standings[]
x - clinched playoff berth
y - clinched division
z - clinched homefield advantage
* - clinched first-round bye
Template:2002 AFC South standings