2001 Tennessee Titans season | |
---|---|
Head Coach | Jeff Fisher |
Home Field | Adelphia Coliseum |
Results | |
Record | 7–9 |
Place | 4th AFC Central |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
2000 | 2002 |
The 2001 Tennessee Titans season was the Titans' 42nd season and their 32nd in the National Football League.
Offseason[]
NFL Draft[]
- Main article: 2001 NFL Draft
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
2 | Andre Dyson | Defensive Back | Utah |
Personnel[]
Staff[]
2001 Tennessee Titans staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 9, 2001 | Miami Dolphins | L 31–23 | |
2 | September 23, 2001 | at Jacksonville Jaguars | L 13–6 | |
3 | Bye week | |||
4 | October 7, 2001 | at Baltimore Ravens | L 26–7 | |
5 | October 14, 2001 | Tampa Bay Buccaneers | W 31–28 | |
6 | October 21, 2001 | at Detroit Lions | W 27–24 | |
7 | October 29, 2001 | at Pittsburgh Steelers | L 34–7 | |
8 | November 4, 2001 | Jacksonville Jaguars | W 28–24 | |
9 | November 12, 2001 | Baltimore Ravens | L 16–10 | |
10 | November 18, 2001 | at Cincinnati Bengals | W 20–7 | |
11 | November 25, 2001 | Pittsburgh Steelers | L 34–24 | |
12 | December 2, 2001 | at Cleveland Browns | W 31–15 | |
13 | December 9, 2001 | at Minnesota Vikings | L 42–24 | |
14 | December 16, 2001 | Green Bay Packers | W 26–20 | |
15 | December 22, 2001 | at Oakland Raiders | W 13–10 | |
16 | December 30, 2001 | Cleveland Browns | L 41–38 | |
17 | January 6, 2002 | Cincinnati Bengals | L 23–21 |
Standings[]
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh Steelers | 13 | 3 | 0 | .812 | 352 | 212 |
Baltimore Ravens | 10 | 6 | 0 | .625 | 303 | 265 |
Cleveland Browns | 7 | 9 | 0 | .438 | 285 | 319 |
Tennessee Titans | 7 | 9 | 0 | .438 | 336 | 388 |
Jacksonville Jaguars | 6 | 10 | 0 | .375 | 294 | 286 |
Cincinnati Bengals | 6 | 10 | 0 | .375 | 226 | 309 |
Awards and records[]
Milestones[]
References[]
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 89