Head Coach: James Reese (2nd season)
Stadium: LP Field, Nashville, TN
Record: 8-3
Previous: 2000
Next: 2002
Schedule/Result[]
| Date | Opponent | Result | Score | Record |
|---|---|---|---|---|
| 9/1 | Alabama A&M | W | 27-6 | 1-0 |
| 9/22 | Florida A&M (1) | W | 27-7 | 2-0 |
| 9/29 | Southeast Missouri | W | 20-14 | 3-0 |
| 10/6 | Howard (2) | W | 45-0 | 4-0 |
| 10/13 | Mississippi Valley State | W | 41-3 | 5-0 |
| 10/20 | Tennessee-Martin | W | 55-7 | 6-0 |
| 10/27 | @ Eastern Illinois | L | 49-52 | 6-1 |
| 11/3 | Murray State | W | 38-25 | 7-1 |
| 11/10 | @ Tennessee Tech | L | 13-63 | 7-2 |
| 11/17 | @ Eastern Kentucky | L | 10-13 | 7-3 |
| 11/22 (Thu) | Jackson State (3) | W | 64-33 | 8-3 |
- (1) - @ Georgia Dome, Atlanta, GA
- (2) - @ RCA Dome, Indianapolis, IN
- (3) - @ Liberty Bowl Memorial Stadium, Memphis, TN