2001 Jacksonville Jaguars season | |
---|---|
Head Coach | Tom Coughlin |
Home Field | ALLTEL Stadium |
Results | |
Record | 6–10 |
Place | 5th AFC Central |
Playoff Finish | did not qualify |
Uniform | |
Timeline | |
Previous Season | Next Season |
2000 | 2002 |
The 2001 Jacksonville Jaguars season was the team's seventh year in the National Football League.
Offseason[]
2001 NFL Draft[]
- Main article: 2001 NFL Draft
Round | Player | Position | College |
---|---|---|---|
1 | Marcus Stroud | Defensive tackle | Georgia |
2 | Maurice Williams | Tackle | Michigan |
3 | Eric Westmoreland | Linebacker | Tennessee |
3 | James Boyd | Defensive back | Penn State |
5 | David Leaverton | Punter | Tennessee |
6 | Chad Ward | Guard | Washington |
7 | Anthony Denman | Linebacker | Notre Dame |
7 | Marlon McCree | Defensive back | Kentucky |
7 | Richmond Flowers | Wide receiver | Tennessee-Chattanoga |
7 | Randy Chevrier | Defensive tackle | McGill University |
Personnel[]
Staff[]
2001 Jacksonville Jaguars final staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 9 | Pittsburgh | W 21–3 | 1-0 | |
2 | September 23 | Tennessee | W 13–6 | 2-0 | |
3 | September 30 | Cleveland | L 23–14 | 2-1 | |
4 | October 7 | at Seattle | L 24–15 | 2-2 | |
5 | Bye week | ||||
6 | October 18 | Buffalo | L 13–10 | 2-3 | |
7 | October 28 | at Baltimore | L 18–17 | 2-4 | |
8 | November 4 | at Tennessee | L 28–24 | 2-5 | |
9 | November 11 | Cincinnati | W 30–13 | 3-5 | |
10 | November 18 | at Pittsburgh | L 20–7 | 3-6 | |
11 | November 25 | Baltimore | L 24–21 | 3-7 | |
12 | December 3 | Green Bay | L 28–21 | 3-8 | |
13 | December 9 | at Cincinnati | W 14–10 | 4-8 | |
14 | December 16 | at Cleveland | W 15–10 | 5-8 | |
15 | December 23 | at Minnesota | W 33–3 | 6-8 | |
16 | December 30 | Kansas City | L 30–26 | 6-9 | |
17 | January 6 | at Chicago | L 33–13 | 6-10 |
Standings[]
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 13 | 3 | 0 | .812 | 352 | 212 |
Baltimore | 10 | 6 | 0 | .625 | 303 | 265 |
Cleveland | 7 | 9 | 0 | .438 | 285 | 319 |
Tennessee | 7 | 9 | 0 | .438 | 336 | 388 |
Jacksonville | 6 | 10 | 0 | .375 | 294 | 286 |
Cincinnati Bengals | 6 | 10 | 0 | .375 | 226 | 309 |
References[]
This page uses Creative Commons Licensed content from Wikipedia (view authors). | ![]() |