Head Coach: James Reese (1st season)
Stadium: LP Field, Nashville, TN
Record: 3-8
Previous: 1999
Next: 2001
Schedule/Results[]
| Date | Opponent | Result | Score | Record |
|---|---|---|---|---|
| 9/2 | Alabama State | W | 39-13 | 1-0 |
| 9/9 | North Carolina A&T | L | 14-16 | 1-1 |
| 9/16 | Jackson State | L | 39-42 | 1-2 |
| 9/23 | Florida A&M (1) | L | 6-31 | 1-3 |
| 10/7 | @ Eastern Illinois | L | 19-33 | 1-4 |
| 10/14 | Tennessee-Martin | W | 33-6 | 2-4 |
| 10/21 | Western Kentucky | L | 14-52 | 2-5 |
| 10/26 (Thu) | @ Eastern Kentucky | L | 0-28 | 2-6 |
| 11/2 (Thu) | @ Tennessee Tech | L | 23-56 | 2-7 |
| 11/11 | @ Murray State | L | 40-62 | 2-8 |
| 11/18 | Southeast Missouri | W | 51-33 | 3-8 |
- (1) - @ Georgia Dome, Atlanta, GA