1998 North Carolina State Wolfpack
Head Coach: Mike O'Cain (6th season)
Stadium: Carter-Finley Stadium, Raleigh, NC
Record: 7-5
Previous: 1997
Next: 1999
Schedule/Results[]
Date | Opponent | Result | Score | Record |
---|---|---|---|---|
9/3 (Thu) | Ohio | W | 34-31 | 1-0 |
9/12 | Florida State | W | 24-7 | 2-0 |
9/19 | @ Baylor | L | 30-33 | 2-1 |
10/1 | Syracuse | W | 38-17 | 3-1 |
10/10 | Georgia Tech | L | 24-47 | 3-2 |
10/17 | Duke | W | 27-24 | 4-2 |
10/24 | @ Virginia | L | 13-23 | 4-3 |
10/31 | @ Clemson | W | 46-39 | 5-3 |
11/7 | Wake Forest | W | 32-14 | 6-3 |
11/21 | @ Maryland | W | 35-21 | 7-3 |
11/28 | North Carolina (1) | L | 34-37 (OT) | 7-4 |
MicronPC Bowl (@ Pro Player Stadium, Miami Gardens, FL) | ||||
12/29 | Miami (FL) | L | 23-46 | 7-5 |
- (1) - @ Ericsson Stadium, Charlotte, NC