
Head Coach: Matt Simon (4th season)
Stadium: Fouts Field, Denton, TX
Record: 4-7
Previous: 1996
Next: 1998
Schedule/Results[]
Date | Opponent | Result | Score | Record |
---|---|---|---|---|
8/30 | @ Vanderbilt | L | 12-29 | 0-1 |
9/6 | @ Oregon State | L | 7-33 | 0-2 |
9/13 | Indiana State | W | 41-6 | 1-2 |
9/20 | @ Texas Tech | W | 30-27 | 2-2 |
9/27 | Texas A&M (1) | L | 10-36 | 2-3 |
10/4 | @ Idaho | L | 17-30 | 2-4 |
10/18 | Boise State | L | 14-17 | 2-5 |
10/25 | @ Nevada | L | 10-65 | 2-6 |
11/8 | @ New Mexico State | W | 26-15 | 3-6 |
11/15 | @ Army | L | 14-25 | 3-7 |
11/22 | Utah State | W | 51-48 | 4-7 |
- (1) - @ Texas Stadium, Irving, TX