
Head Coach: Doug Graber (6th season)
Stadium: Rutgers Stadium, Piscataway, NJ
Record: 4-7
Previous: 1994
Next: 1996
Schedule/Results[]
Date | Opponent | Result | Score | Record |
---|---|---|---|---|
9/9 | @ Duke | L | 14-24 | 0-1 |
9/16 | Navy | W | 27-17 | 1-1 |
9/23 | Penn State (1) | L | 34-59 | 1-2 |
9/30 | Syracuse | L | 17-27 | 1-3 |
10/14 | @ Miami (FL) | L | 21-56 | 1-4 |
10/21 | Virginia Tech | L | 17-45 | 1-5 |
10/28 | Pittsburgh | W | 42-24 | 2-5 |
11/4 | @ West Virginia | L | 26-59 | 2-6 |
11/11 | @ Tulane | W | 45-40 | 3-6 |
11/18 | @ Temple | W | 23-20 | 4-6 |
11/24 | Boston College | L | 38-41 | 4-7 |
- (1) - @ Giants Stadium, East Rutherford, NJ