1990 Tampa Bay Buccaneers season | |
---|---|
Owner | Hugh Culverhouse |
Head Coach | Ray Perkins |
Home Field | Tampa Stadium |
Results | |
Record | 6-10 |
Place | 2nd NFC Central |
Playoff Finish | did not qualify |
Pro Bowlers | CB Wayne Haddix |
Team MVP | CB Wayne Haddix |
Timeline | |
Previous Season | Next Season |
1989 | 1991 |
The 1990 Tampa Bay Buccaneers season began with the team trying to improve on an embarrassing 5-11 season. Bucs fans were getting tired of head coach Ray Perkins and Bucs players were getting fed up with his 3 a day training camp practices. Leaving many players complaining of fatigue late in the year, and with injuries that never really healed themselves throughout the end of the season.
Still, after starting 4-2 including 4 wins against divisional opponents, the Buccaneers dropped two out of three games to a weak Dallas Cowboys team. Later in the year, quarterback Vinny Testaverde and receiver Willie Drewrey combined on an 89 yard touchdown pass in week 13 for the longest play in franchise history. Coach Perkins was fired after that game and the team fell short of a possible break even season with two losses to end the season.
Offensive coordinator Richard Williamson was made head coach for the 1991 season based on his 1-2 record, and because of his cheap asking salary demands. Tax records showed the Buccaneers were one of the most profitable teams during this time, even though owner Hugh Culverhouse announced the Bucs were losing money and needed to play games in Orlando, Florida to gain income. It was this discrepancy that revealed Culverhouse ran the Bucs as a profit first business, letting players go who were good, that deserved big contracts.
Offseason[]
NFL Draft[]
Pick | Round | Player | Position | School |
4 | Round 1 | Keith McCants | Linebacker | Alabama |
30 | Round 2 | Reggie Cobb | Running Back | Tennessee |
87 | Round 4 | Jess Anderson | Tight End | Mississippi State |
108 | Round 4 | Tony Mayberry | Center | Wake Forest |
114 | Round 5 | Ian Beckles | Guard | Indiana |
141 | Round 6 | Derrick Douglas | Running Back | Louisiana Tech |
171 | Round 7 | Donnie Gardner | Defensive End | Kentucky |
224 | Round 9 | Terry Cook | Defensive End | Fresno State |
254 | Round 10 | Mike Busch | Tight End | Iowa State |
281 | Round 11 | Terry Anthony | Wide Receiver | Florida State |
307 | Round 12 | Todd Hammel | Quarterback | Stephen F. Austin |
Regular season[]
Schedule[]
Regular season | ||||||||
Week | Date | Opponent | Result | Kickoff[a] | Game site | TV | Attendance | Record |
---|---|---|---|---|---|---|---|---|
1 | September 9, 1990 | at Detroit Lions | W 38-21 | 1:00 | Pontiac Silverdome | CBS | 56,692 | 1-0 |
2 | September 16, 1990 | Los Angeles Rams | L 35-14 | 1:00 | Tampa Stadium | CBS | 59,705 | 1-1 |
3 | September 23, 1990 | Detroit Lions | W 23-20 | 8:00 | Tampa Stadium | TNT | 55,075 | 2-1 |
4 | September 30, 1990 | at Minnesota Vikings | W 23-20 OT | 1:00 | Metrodome | CBS | 54,462 | 3-1 |
5 | October 7, 1990 | at Dallas Cowboys | L 14-10 | 1:00 | Texas Stadium | CBS | 60,076 | 3-2 |
6 | October 14, 1990 | Green Bay Packers | W 26-14 | 1:00 | Tampa Stadium | CBS | 67,472 | 4-2 |
7 | October 21, 1990 | Dallas Cowboys | L 17-13 | 1:00 | Tampa Stadium | CBS | 68,315 | 4-3 |
8 | October 28, 1990 | at San Diego Chargers | L 41-10 | 4:00 | Jack Murphy Stadium | CBS | 40,653 | 4-4 |
9 | November 4, 1990 | Chicago Bears | L 26-6 | 4:00 | Tampa Stadium | CBS | 68,555 | 4-5 |
10 | November 11, 1990 | at New Orleans Saints | L 35-7 | 1:00 | Louisiana Superdome | CBS | 67,865 | 4-6 |
11 | November 18, 1990 | at San Francisco 49ers | L 31-7 | 4:00 | Candlestick Park | CBS | 62,221 | 4-7 |
12 | November 25, 1990 | at Green Bay Packers | L 20-10 | 1:00 | Milwaukee County Stadium | CBS | 53,677 | 4-8 |
13 | December 2, 1990 | Atlanta Falcons | W 23-17 | 1:00 | Tampa Stadium | CBS | 42,839 | 5-8 |
14 | Bye | |||||||
15 | December 16, 1990 | Minnesota Vikings | W 26-13 | 1:00 | Tampa Stadium | CBS | 47,272 | 6-8 |
16 | December 23, 1990 | at Chicago Bears | L 27-14 | 1:00 | Soldier Field | CBS | 46,456 | 6-9 |
17 | December 30, 1990 | New York Jets | L 16-14 | 4:00 | Tampa Stadium | NBC | 46,543 | 6-10 |
Notes:
- a All times in North American Eastern Time. (UTC–4 and UTC–5 during Standard Time)
Standings[]
Template:1990 NFC Central standings