Tag: rte-wysiwyg |
Tag: rte-wysiwyg |
||
Line 45: | Line 45: | ||
|4-0 |
|4-0 |
||
|- |
|- |
||
+ | |10/6 |
||
− | | |
||
+ | |@ [[1984 Colorado State Rams|Colorado State]] |
||
− | | |
||
− | | |
+ | |W |
+ | |52-9 |
||
− | | |
||
− | | |
+ | |5-0 |
|- |
|- |
||
+ | |10/13 |
||
− | | |
||
+ | |[[1984 Wyoming Cowboys|Wyoming]] |
||
− | | |
||
− | | |
+ | |W |
+ | |41-38 |
||
− | | |
||
− | | |
+ | |6-0 |
|- |
|- |
||
+ | |10/20 |
||
− | | |
||
+ | |@ [[1984 Air Force Falcons|Air Force]] |
||
− | | |
||
− | | |
+ | |W |
+ | |30-25 |
||
− | | |
||
− | | |
+ | |7-0 |
|- |
|- |
||
+ | |10/25 |
||
− | | |
||
+ | |@ [[1984 New Mexico Lobos|New Mexico]] |
||
− | | |
||
− | | |
+ | |W |
+ | |48-0 |
||
− | | |
||
− | | |
+ | |8-0 |
|- |
|- |
||
+ | |11/3 |
||
− | | |
||
+ | |[[1984 UTEP Miners|UTEP]] |
||
− | | |
||
− | | |
+ | |W |
+ | |42-9 |
||
− | | |
||
− | | |
+ | |9-0 |
|- |
|- |
||
| |
| |
Revision as of 21:07, 11 September 2017

1984 BYU Cougars
1984 national champions
Head Coach: LaVell Edwards
Stadium: Cougar Stadium, Provo, Utah
Record: 13-0
Previous: 1983
Next: 1985
Schedule/Results
Date | Opponent | Result | Score | Record |
---|---|---|---|---|
9/1 | @ Pittsburgh | W | 20-14 | 1-0 |
9/8 | Baylor | W | 47-13 | 2-0 |
9/15 | Tulsa | W | 38-15 | 3-0 |
9/22 | @ Hawaii | W | 18-13 | 4-0 |
10/6 | @ Colorado State | W | 52-9 | 5-0 |
10/13 | Wyoming | W | 41-38 | 6-0 |
10/20 | @ Air Force | W | 30-25 | 7-0 |
10/25 | @ New Mexico | W | 48-0 | 8-0 |
11/3 | UTEP | W | 42-9 | 9-0 |