Head Coach: Dennis Green (2nd season)
Stadium: Dyche Stadium, Evanston, IL
Record: 3-8
Previous: 1981
Next: 1983
Schedule/Results[]
Date | Opponent | Result | Score | Record |
---|---|---|---|---|
9/4 | @ Illinois | L | 13-49 | 0-1 |
9/11 | @ Indiana | L | 0-30 | 0-2 |
9/18 | Miami (OH) | L | 13-27 | 0-3 |
9/25 | Northern Illinois | W | 31-6 | 1-3 |
10/2 | @ Iowa | L | 7-45 | 1-4 |
10/9 | Minnesota | W | 31-21 | 2-4 |
10/16 | @ Purdue | L | 21-34 | 2-5 |
10/23 | Michigan | L | 14-49 | 2-6 |
10/30 | @ Wisconsin | L | 20-54 | 2-7 |
11/6 | @ Michigan State | W | 28-24 | 3-7 |
11/13 | Ohio State | L | 28-40 | 3-8 |
Notes[]
Northwestern's 31-6 win over Northern Illinois on September 25 ended the Wildcats' FBS-record 34-game losing streak. Two weeks later, Northwestern ended its 38-game Big Ten conference losing streak with a 31-21 win over Minnesota.