1982 Houston Oilers season | |
---|---|
Head Coach | Ed Biles |
Home Field | Astrodome |
Results | |
Record | 1–8 |
Place | 13th AFC |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
1981 | 1983 |
The 1982 Houston Oilers season was the franchise’s 23rd overall and the 13th in the National Football League (NFL). After losing their season opener, the Oilers beat the Seattle Seahawks at the Astrodome 23–21. The Oilers were 1–1 before the two-month player's strike. When the season resumed the Oilers struggled, losing all seven games. Earl Campbell was held to just 536 yards, as the Oilers finished the season with a 1–8 record.
Offseason[]
NFL Draft[]
Round | Pick | Player | Position | School |
1 |
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 12, 1982 | at Cincinnati Bengals | L 27–6 | |
2 | September 19, 1982 | Seattle Seahawks | W 23–21 | |
3 | November 21, 1982 | Pittsburgh Steelers | L 24–10 | |
4 | November 28, 1982 | at New England Patriots | L 29–21 | |
5 | December 5, 1982 | at New York Giants | L 17–14 | |
6 | December 13, 1982 | Dallas Cowboys | L 37–7 | |
7 | December 19, 1982 | at Philadelphia Eagles | L 35–14 | |
8 | December 26, 1982 | Cleveland Browns | L 20–14 | |
9 | January 2, 1983 | Cincinnati Bengals | L 35–27 |
Standings[]
AFC | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles Raiders | 8 | 1 | 0 | .889 | 260 | 200 |
Miami Dolphins | 7 | 2 | 0 | .778 | 198 | 131 |
Cincinnati Bengals | 7 | 2 | 0 | .778 | 232 | 177 |
Pittsburgh Steelers | 6 | 3 | 0 | .667 | 204 | 146 |
San Diego Chargers | 6 | 3 | 0 | .667 | 288 | 221 |
New York Jets | 6 | 3 | 0 | .667 | 245 | 166 |
New England Patriots | 5 | 4 | 0 | .556 | 143 | 157 |
Cleveland Browns | 4 | 5 | 0 | .444 | 140 | 182 |
Buffalo Bills | 4 | 5 | 0 | .444 | 150 | 154 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 127 | 147 |
Kansas City Chiefs | 3 | 6 | 0 | .333 | 176 | 184 |
Denver Broncos | 2 | 7 | 0 | .222 | 148 | 226 |
Houston Oilers | 1 | 8 | 0 | .111 | 136 | 245 |
Baltimore Colts | 0 | 8 | 1 | .056 | 113 | 236 |
Qualified for playoffs |
Roster[]
1982 Houston Oilers roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
Practice Squad
Rookies in italics |
Postseason[]
Awards and records[]
Milestones[]
References[]
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 294