1981 Philadelphia Eagles season | |
---|---|
Head Coach | Dick Vermeil |
Home Field | Veterans Stadium |
Results | |
Record | 10–6 |
Place | 2nd NFC East |
Playoff Finish | Lost Wildcard |
Timeline | |
Previous Season | Next Season |
1980 | 1982 |
The 1981 Philadelphia Eagles season resulted in an appearance in the postseason.
Offseason[]
After going 12–4 and winning the NFC title and losing in Super Bowl XV to the Oakland Raiders in the 1980 season the Eagles would be picking next to last in the 12 rounds of the draft
1981 NFL Draft[]
The 1981 NFL Draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 28–29, 1981. ESPN would cover all 12 rounds live for the first time. ESPN would then show a replay later that night. This would be over 2 days.
The Philadelphia Eagles would get the 27th pick in the 12 rounds. The Eagles would draft 10 players in the this year's draft.
The draft began with first overall pick of 1980 Heisman Trophy winner, George Rogers, Running Back from University of South Carolina, by the New Orleans Saints.
Player Selections[]
The table shows the Eagles selections and what picks they had that were traded away and the team that ended up with that pick. It is possible the Eagles' pick ended up with this team via another team that the Eagles made a trade with. Not shown are acquired picks that the Eagles traded away.
= Pro Bowler [1] | = Hall of Famer |
Round | Pick | Player | Position | School |
1 | 27 | Leonard Mitchell | DE | Houston |
2 | 55 | Dean Miraldi | G | Utah |
3 | 83 | Greg LaFleur | TE | LSU |
4 | 110 | Calvin Murray | RB | Ohio State |
5 | NO PICK | |||
6 | 165 | Traded Pick to New York Giants | ||
7 | 174 | Alan Duncan | K | Tennessee |
7 | 192 | Doak Field | LB | Baylor |
8 | 220 | Traded pick to Baltimore Colts | ||
9 | 247 | Chuck Commiskey | OL | Ole Miss |
10 | 275 | Hubert Oliver | RB | Arizona |
11 | 303 | Gail Davis | DT | Virginia Union |
12 | 331 | Ray Ellis | DB | Ohio State |
Pre-Season[]
The Eagle would hold training camp at West Chester University in West Chester, Pennsylvania
Regular Season[]
The 1981 season schedule was set by how the Eagles finished in 1980, 1st in NFC East. The way it was laid out, 4 of the 5 teams in the same 5 team division could end up having 10 to 14 common opponents during the 1981 season. Also, when the last regular season game is over you know who you play the following year.
- A home and home series vs Dallas, New York Giants, St. Louis and Washington = 8 games
- The top 4 teams in the NFC East play the top 4 teams AFC East from the 1980 season = 4 games
- The 1st and 4th place team in NFC Central and NFC West in the 1980 Season
Schedule[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 6, 1981 | at New York Giants | W 24–10 | |
2 | September 13, 1981 | New England Patriots | W 13–3 | |
3 | September 17, 1981 | at Buffalo Bills | W 20–14 | |
4 | September 27, 1981 | Washington Redskins | W 36–13 | |
5 | October 5, 1981 | Atlanta Falcons | W 16–13 | |
6 | October 11, 1981 | at New Orleans Saints | W 31–14 | |
7 | October 18, 1981 | at Minnesota Vikings | L 35–23 | |
8 | October 25, 1981 | Tampa Bay Buccaneers | W 20–10 | |
9 | November 1, 1981 | Dallas Cowboys | L 17–14 | |
10 | November 8, 1981 | at St. Louis Cardinals | W 52–10 | |
11 | November 15, 1981 | Baltimore Colts | W 38–13 | |
12 | November 22, 1981 | New York Giants | L 20–10 | |
13 | November 30, 1981 | at Miami Dolphins | L 13–10 | |
14 | December 6, 1981 | at Washington Redskins | L 15–13 | |
15 | December 13, 1981 | at Dallas Cowboys | L 21–10 | |
16 | December 20, 1981 | St. Louis Cardinals | W 38–0 |
Game Recaps[]
Week 1[]
Monday, September 6, 1981 Kickoff 1:00 PM Eastern
Played at Giants StadiumThe Meadowlands on an AstroTurf playing surface in 70F degrees with a 11 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (1–0) | 0 | 10 | 7 | 7 | 27 |
New York Giants (0–1) | 3 | 0 | 0 | 7 | 10 |
SCORING PLAYS | NY G | PHIL | TIME | ||
1st | Giants | Joe Danelo 27 yard field goal | 0 | 3 | |
2nd | Eagles | Perry Harrington 1 yard rush (Tony Franklin kick) | 7 | 3 | |
Eagles | Tony Franklin 47 yard field goal | 10 | 3 | ||
3rd | Eagles | Rodney Parker 55 yard pass from Ron Jaworski (Tony Franklin kick) | 17 | 3 | |
4th | Eagles | Wilbert Montgomery 1 yard rush (Tony Franklin kick) | 24 | 3 | |
Giants | Leon Perry 19 yard pass from Phil Simms (Joe Danelo kick) | 24 | 10 |
Week 2[]
Sunday, September 13, 1981 Kickoff 4:00 PM Eastern
Played at Veterans Stadium on Grass playing surface in 71F degrees with a 6 MPH wind
1 | 2 | 3 | 4 | Total | |
New England Patriots (2–0) | 3 | 0 | 0 | 0 | 3 |
Philadelphia Eagles (2–0) | 0 | 3 | 10 | 0 | 13 |
SCORING PLAYS | NE | PHIL | TIME | ||
1st | Patriots | John Smith 22 yard field goal | 3 | 0 | |
2nd | Eagles | Tony Franklin 46 yard field goal | 3 | 3 | |
3rd | Eagles | Tony Franklin 22 yard field goal | 3 | 6 | |
Eagles | Perry Harrington 6 yard rush (Tony Franklin kick) | 3 | 13 |
Week 3[]
Thursday, September 17, 1981 Kickoff 8:30 PM Eastern
Played at Rich Stadium on AstroTurf playing surface in 55F degrees with a 8 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (3–0–0) | 7 | 3 | 7 | 3 | 20 |
Buffalo Bills (2–1–0) | 0 | 14 | 0 | 0 | 14 |
SCORING PLAYS | PHIL | BUF | TIME | ||
1st | Eagles | Ron Jaworski (Tony Franklin kick) | 7 | 0 | |
2nd | Bills | Joe Cribbs 4 yard rush (Nick Mike-Mayer kick) | 7 | 7 | |
Eagles | Tony Franklin 29 yard field goal | 10 | 7 | ||
Bills | Frank Lewis 20 yard pass from Joe Ferguson (Nick Mike-Mayer kick) | 10 | 14 | ||
3rd | Eagles | Harold Carmichael 15 yard pass from Ron Jaworski (Tony Franklin kick) | 17 | 14 | |
4th | Eagles | Tony Franklin 46 yard field goal | 20 | 14 |
Week 4[]
Sunday, September 27, 1981 Kickoff 1:00 PM Eastern
Played at Veterans Stadium on a AstroTurf playing surface in 68F degrees with a 9 MPH wind
1 | 2 | 3 | 4 | Total | |
Washington Redskins (0–4–0) | 0 | 6 | 0 | 7 | 13 |
Philadelphia Eagles (4–0–0) | 0 | 7 | 7 | 22 | 36 |
SCORING PLAYS | WASH | PHIL | TIME | ||
2nd | Eagles | Louie Giammona 13 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 7 | |
Redskins | Mark Moseley 19 yard field goal | 3 | 7 | ||
Redskins | Mark Moseley 22 yard field goal | 6 | 7 | ||
3rd | Eagles | Louie Giammona 1 yard rush (Tony Franklin kick) | 6 | 14 | |
4th | Redskins | John Riggins 3 yard rush (Mark Moseley kick) | 13 | 14 | |
Eagles | Charlie A. Smith 29 yard pass from Ron Jaworski (Tony Franklin kick) | 13 | 21 | ||
Eagles | Tony Franklin 28 yard field goal | 13 | 24 | ||
Eagles | Safety, Clarke tackled Theismann in end zone | 13 | 26 | ||
Eagles | Tony Franklin 36 yard field goal | 13 | 29 | ||
Eagles | Greg Brown 7 yard fumble return (Tony Franklin kick) | 13 | 36 |
Week 5[]
Monday, October 5, 1981 Kickoff 9:00 PM Eastern
Played at Veterans Stadium on AstroTurf playing surface in 62F degrees with a 7 MPH wind
1 | 2 | 3 | 4 | Total | |
Atlanta Falcons (3–2) | 0 | 0 | 10 | 3 | 13 |
Philadelphia Eagles (5–0) | 6 | 7 | 0 | 3 | 16 |
SCORING PLAYS | ATL | PHIL | TIME | ||
1st | Eagles | Tony Franklin 36 yard field goal | 0 | 3 | |
Eagles | Tony Franklin 34 yard field goal | 0 | 6 | ||
2nd | Eagles | Charlie A. Smith 30 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 13 | |
3rd | Falcons | Mick Luckhurst 35 yard field goal | 3 | 13 | |
Falcons | Kenny Johnson 20 yard fumble return (Mick Luckhurst kick) | 10 | 13 | ||
4th | Eagles | Tony Franklin 43 yard field goal 10 16 Falcons Mick Luckhurst 43 yard field goal | 13 | 13 |
Week 6[]
Sunday, October 11, 1981 Kickoff 12:00 PM Central
Played at Louisiana Superdome on an AstroTurf playing surface in 72F degrees indoors
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (6–0–0) | 14 | 10 | 7 | 0 | 31 |
New Orleans Saints (1–5–0) | 0 | 9 | 0 | 7 | 14 |
SCORING PLAYS | PHIL | N OR | TIME | ||
1st | Saints | George Rogers 5 yard rush (Benny Ricardo kick) | 0 | 7 | |
Eagles | Keith Krepfle 11 yard pass from Ron Jaworski (Tony Franklin kick) | 7 | 7 | ||
Eagles | Booker Russell 1 yard rush (Tony Franklin kick) | 14 | 7 | ||
2nd | Eagles | Booker Russell 1 yard rush (Reggie Wilkes pass from Ron Jaworski) | 21 | 7 | |
Eagles | Tony Franklin 22 yard field goal | 24 | 7 | ||
3rd | Eagles | Frank LeMaster 47 yard fumble return (Tony Franklin kick) | 31 | 7 | |
4th | Saints | George Rogers 3 yard rush (Benny Ricardo kick) | 31 | 14 |
Week 7[]
Sunday, October 18, 1981 Kickoff 12:00 PM Central
Played at Metropolitan Stadium on an AstroTurf playing surface in 44F degrees with a 27 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (6–1) | 6 | 3 | 0 | 14 | 23 |
Minnesota Vikings (5–2–0) | 0 | 21 | 7 | 7 | 35 |
SCORING PLAYS | MINN | PHIL | TIME | ||
1st | Eagles | Wilbert Montgomery 1 yard rush (kick failed) | 6 | 0 | |
2nd | Vikings | Joe Senser 11 yard pass from Tommy Kramer (Rick Danmeier kick) | 6 | 7 | |
Eagles | Tony Franklin 30 yard field goal | 6 | 7 | ||
Vikings | Sammy White 50 yard pass from Tommy Kramer (Rick Danmeier kick) | 9 | 14 | ||
Vikings | Bob Bruer 1 yard pass from Tommy Kramer (Rick Danmeier kick) | 9 | 21 | ||
3rd | Vikings | Ahmad Rashad 5 yard pass from Tommy Kramer (Rick Danmeier kick) | 9 | 28 | |
4th | Eagles | Wilbert Montgomery 25 yard pass from Ron Jaworski (Tony Franklin kick) | 16 | 28 | |
Vikings | Ted Brown 1 yard rush (Rick Danmeier kick) | 16 | 35 | ||
Eagles | Harold Carmichael 21 yard pass from Ron Jaworski (Tony Franklin kick) | 23 | 35 |
Week 8[]
Sunday, October 25, 1981 Kickoff 1:00 PM Eastern
Played at Veterans Stadium on an AstroTurf playing surface in 45F degrees with a 9 MPH wind
1 | 2 | 3 | 4 | Total | |
Tampa Bay Buccaneers (4–4–0) | 7 | 0 | 0 | 3 | 10 |
Philadelphia Eagles (7–1–0) | 0 | 7 | 0 | 13 | 20 |
SCORING PLAYS | T B | PHIL | ||
1st | Buccaneers | Doug Williams 1 yard rush (Bill Capece kick) 0 | 7 | 0 |
2nd | Eagles | Keith Krepfle 6 yard pass from Ron Jaworski (Tony Franklin kick) | 7 | 7 |
4th | Eagles | Tony Franklin 44 yard field goal | 7 | 10 |
Buccaneers | Bill Capece 29 yard field goal | 10 | 10 | |
Eagles | Tony Franklin 32 yard field goal | 10 | 13 | |
Eagles | Wilbert Montgomery 2 yard rush (Tony Franklin kick) | 10 | 20 |
Week 9[]
Sunday, October 26, 1981 Kickoff 4:00 PM Eastern
Played at Veterans Stadium on a AstroTurf playing surface in 53F degrees with a 6 MPH wind
1 | 2 | 3 | 4 | Total | |
Dallas Cowboys(8–1–0) | 0 | 3 | 0 | 14 | 17 |
Philadelphia Eagles ( 9–2) | 0 | 7 | 7 | 0 | 14 |
SCORING PLAYS | DAL | PHIL | TIME | ||
2nd | Cowboys | Rafael Septien 21 yard field goal | 3 | 0 | |
Eagles | Wilbert Montgomery 2 yard rush (Tony Franklin kick) | 3 | 7 | ||
3rd | Eagles | Harold Carmichael 85 yard pass from Ron Jaworski (Tony Franklin kick) | 3 | 14 | |
4th | Cowboys | Doug Cosbie 17 yard pass from Danny White (Rafael Septien kick) | 10 | 14 | |
Cowboys | Cowboys Tony Dorsett 9 yard rush (Rafael Septien kick) | 17 | 14 |
Week 10[]
Sunday, November 8, 1981 Kickoff 12:00 PM Central
Played at the Busch Memorial Stadium on an AstroTurf playing surface in 57F degrees with a 8 mph wind.
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (8–2–0) | 7 | 10 | 14 | 21 | 52 |
St. Louis Cardinals (3–7–0) | 7 | 3 | 0 | 0 | 10 |
SCORING PLAYS | PHIL | ST L | TIME | ||
1st | Eagles | Wilbert Montgomery 19 yard pass from Ron Jaworski (Tony Franklin kick) | 7 | 0 | |
Cardinals | Mel Gray 42 yard pass from Jim Hart (Neil O'Donoghue kick) | 7 | 7 | ||
2nd | Eagles | Neil O'Donoghue 21 yard field goal | 7 | 10 | |
Eagles | Rodney Parker 33 yard pass from Ron Jaworski (Tony Franklin kick) | 14 | 10 | ||
Eagles | Tony Franklin 32 yard field goal | 17 | 10 | ||
3rd | Eagles | Harold Carmichael 14 yard pass from Ron Jaworski (Tony Franklin kick) | 24 | 10 | |
Eagles | Harold Carmichael 38 yard pass from Ron Jaworski (Tony Franklin kick) | 31 | 10 | ||
4th | Eagles | Billy Campfield 2 yard rush (Tony Franklin kick) | 38 | 10 | |
Eagles | Wally Henry 20 yard pass from Joe Pisarcik (Tony Franklin kick) | 45 | 10 | ||
Eagles | Booker Russell 1 yard rush (Tony Franklin kick) | 52 | 10 |
Week 11[]
Sunday, November 15, 1981 Kickoff 1:00 PM Eastern
Played at Veterans Stadium on AstroTurf in 45F degrees with a 16 MPH wind
1 | 2 | 3 | 4 | Total | |
Balitmore Colts (1–10–0) | 6 | 0 | 0 | 7 | 13 |
Philadelphia Eagles (9–2–0) | 70 | 14 | 10 | 7 | 38 |
SCORING PLAYS | BAL | PHIL | TEAM | ||
1st | Eagles | Keith Krepfle 15 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 7 | |
2nd | Colts | Curtis Dickey 1 yard rush (kick failed) | 6 | 7 | |
Eagles | Wilbert Montgomery 5 yard rush (Tony Franklin kick) | 6 | 14 | ||
Eagles | Wilbert Montgomery 1 yard rush (Tony Franklin kick) | 6 | 21 | ||
Eagles | Tony Franklin 32 yard field goal | 6 | 24 | ||
Eagles | Charlie A. Smith 30 yard pass from Ron Jaworski (Tony Franklin kick) | 6 | 31 | ||
4th | Colts | Zachary Dixon 17 yard pass from Bert Jones (Mike Wood kick) | 13 | 31 | |
Eagles | Wally Henry 44 yard pass from Joe Pisarcik (Tony Franklin kick) | 13 | 38 |
Week 12[]
Sunday, November 22, 1981 Kickoff 1:00 PM Eastern
Played at Veterans Stadium on a AstroTurf playing surface in 37F degrees with a 5 MPH wind
1 | 2 | 3 | 4 | Total | |
New York Giants (8–4) | 3 | 7 | 0 | 10 | 20 |
Philadelphia Eagles (9–3) | 7 | 3 | 0 | 0 | 10 |
SCORING PLAYS | OAK | PHIL | TIME | ||
1st | Giants | Joe Danelo 39 yard field goal | 3 | 0 | |
Eagles | Keith Krepfle 6 yard pass from Ron Jaworski (Tony Franklin kick) | 3 | 7 | ||
2nd | Giants | Leon Bright 1 yard rush (Joe Danelo kick) | 10 | 7 | |
Eagles | Tony Franklin 27 yard field goal | 10 | 10 | ||
4th | Giants | Joe Danelo 30 yard field goal | 13 | 10 | |
Giants | Terry Jackson 32 yard interception return (Joe Danelo kick) | 20 | 10 |
Week 13[]
Monday, November 30, 1981 Kickoff 9:00 PM Pacific
Played at Orange Bowl on grass playing surface in 73F degrees with a 8 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (9–4–0) | 7 | 0 | 3 | 0 | 10 |
Miami Dolphins (8–4–1) | 0 | 3 | 0 | 10 | 13 |
"SCORING PLAYS | PHIL | MIA | TIME | ||
1st | Eagles | Wilbert Montgomery 1 yard rush (Tony Franklin kick) | 7 | 0 | |
2nd | Dolphins | Uwe von Schamann 42 yard field goal | 7 | 3 | |
3rd | Eagles | Tony Franklin 42 yard field goal | 10 | 3 | |
4th | Dolphins | Duriel Harris 17 yard pass from Don Strock (Uwe von Schamann kick) | 10 | 10 | |
Dolphins | Uwe von Schamann 27 yard field goal | 10 | 13 |
Week 14[]
Sunday, December 6, 1981 Kickoff 1:00 PM Eastern
Played at Robert F. Kennedy Memorial Stadium on a grass playing surface in 43F degrees with a 21 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (9–5) | 0 | 13 | 0 | 0 | 13 |
Washington Redskins (6–8) | 6 | 0 | 0 | 9 | 15 |
"SCORING PLAYS | PHIL | WASH | TIME | ||
1st | Redskins | Joe Washington 6 yard rush (kick failed) | 0 | 6 | |
2nd | Eagles | Billy Campfield 25 yard pass from Ron Jaworski (Tony Franklin kick) | 7 | 6 | |
Eagles | Billy Campfield 5 yard pass from Ron Jaworski (kick failed) | 13 | 6 | ||
4th | Redskins | Mark Moseley 45 yard field goal | 13 | 9 | |
Redskins | Monte Coleman 52 yard interception return (kick failed) | 13 | 15 |
Week 15[]
Sunday, December 13, 1981 Kickoff 3:00 PM Central
Played at Texas Stadium on an AstroTurf playing surface in 44F degrees with a 9 MPH wind
1 | 2 | 3 | 4 | Total | |
Philadelphia Eagles (9–6–0) | 3 | 7 | 0 | 0 | 10 |
Dallas Cowboys (12–3–0) | 0 | 7 | 7 | 7 | 21 |
SCORING PLAYS | PHIL | DAL | TIME | ||
1st | Eagles | Tony Franklin 50 yard field goal | 3 | 0 | |
2nd | Eagles | Booker Russell 1 yard rush (Tony Franklin kick) | 10 | 0 | |
Cowboys | Tony Hill 8 yard pass from Danny White (Rafael Septien kick) | 10 | 7 | ||
3rd | Cowboys | Butch Johnson 36 yard pass from Danny White (Rafael Septien kick) | 10 | 14 | |
4th | Cowboys | Ron Springs 12 yard rush (Rafael Septien kick) | 10 | 21 |
Week 16[]
Sunday, December 21, 1981 Kickoff 1:00 PM Eastern
Played at Veterans Stadium on AstroTurf playing surface in 22F degrees with wind at 13 MPH, and a wind chill of 9F
1 | 2 | 3 | 4 | Total | |
St. Louis Cardinals (7–9) | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles (10–6) | 7 | 21 | 10 | 0 | 38 |
SCORING PLAYS | ST L | PHIL | TIME | ||
1st | Eagles | Charlie A. Smith 4 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 7 | |
2nd | Eagles | Wilbert Montgomery 9 yard rush (Tony Franklin kick) | 0 | 14 | |
Eagles | Hubie Oliver 13 yard rush (Tony Franklin kick) | 0 | 21 | ||
Eagles | Harold Carmichael 6 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 28 | ||
3rd | Eagles | Billy Campfield 29 yard pass from Ron Jaworski (Tony Franklin kick) | 0 | 35 | |
Eagles | Tony Franklin 44 yard field goal | 0 | 38 |
Standings[]
NFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Dallas Cowboys | 12 | 4 | 0 | .750 | 367 | 277 | L-1 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 368 | 221 | W-1 |
New York Giants | 9 | 7 | 0 | .563 | 295 | 257 | W-3 |
Washington Redskins | 8 | 8 | 0 | .500 | 347 | 349 | W-3 |
St. Louis Cardinals | 7 | 9 | 0 | .438 | 315 | 408 | L-2 |
Playoffs[]
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
Wildcard | December 27, 1981 | New York Giants | L 27–21 |
Playoff Games Recap[]
NFC Wildcard Game[]
Monday, December 27, 1980 Kickoff 3:30 PM Eastern
Played at Veterans Stadium on AstroTurf playing surface in 38F degrees with a 10 MPH wind
1 | 2 | 3 | 4 | Total | |
New York Giants (10–7) | 20 | 7 | 0 | 0 | 27 |
Philadelphia Eagles (10–7) | 0 | 7 | 7 | 7 | 21 |
SCORING PLAYS | NY G | PHIL | TIME | ||
1st | Giants | Leon Bright 9 yard pass from Scott Brunner (kick failed) | 6 | 0 | |
Giants | John Mistler 10 yard pass from Scott Brunner (Joe Danelo kick) | 13 | 0 | ||
Giants | Mark Haynes 0 yard fumble return (Joe Danelo kick) | 20 | 0 | ||
2nd | Eagles | Harold Carmichael 15 yard pass from Ron Jaworski (Tony Franklin kick) | 20 | 7 | |
Giants | Tom Mullady 22 yard pass from Scott Brunner (Joe Danelo kick) | 27 | 7 | ||
3rd | Eagles | Wilbert Montgomery 6 yard rush (Tony Franklin kick) 27 14 | 27 | 14 | |
4th | Eagles | Wilbert Montgomery 1 yard rush (Tony Franklin kick) 27 21 | 27 | 21 |
1981 Roster[]
= 1981 Pro Bowler [1] |
- + After name = 1st-team All-Pro
No. | Name | POS | GP | GS | Wt | Ht | Years | College |
---|---|---|---|---|---|---|---|---|
No. | Name | POS | GP | GS | Wt | Ht | Years | College |
38 | Steve Atkins | RB | 1 | 0 | 216 | 6–0 | 2 | Maryland |
63 | Ron Baker | G | 16 | 16 | 260 | 6–4 | 3 | Oklahoma State |
27 | Richard Blackmore | DB | 16 | 3 | 174 | 5–10 | 2 | Mississippi State |
98 | Greg Brown | DE-DT | 16 | 0 | 254 | 6–5 | Rookie | Kansas State |
95 | John Bunting | LB | 9 | 8 | 220 | 6–1 | 9 | North Carolina |
37 | Billy Campfield | RB | 16 | 0 | 200 | 5–11 | 3 | Kansas |
17 | Harold Carmichael | WR | 16 | 16 | 225 | 6–8 | 10 | Southern |
59 | Al Chesley | LB | 16 | 16 | 240 | 6–3 | 2 | Pittsburgh |
71 | Ken Clarke | NT-DT | 16 | 0 | 268 | 6–2 | 3 | Syracuse |
57 | Mike Curcio | LB | 16 | 0 | 237 | 6–1 | Rookie | Temple |
46 | Herman Edwards | DB | 16 | 16 | 194 | 6–0 | 4 | California & San Diego State |
24 | Ray Ellis | DB | 16 | 0 | 192 | 6–1 | Rookie | Ohio State |
38 | Mickey Fitzgerald | RB | 1 | 0 | 235 | 6–2 | Rookie | Virginia Tech |
86 | Steve Folsom | TE | 3 | 0 | 235 | 6–5 | Rookie | Long Beach State & Utah |
1 | Tony Franklin | K | 16 | * | 182 | 5–8 | 2 | Texas A&M |
33 | Louie Giammona | RB | 8 | 1 | 180 | 5–9 | 5 | Utah State |
79 | Frank Giddens | T | 16 | 0 | 300 | 6–7 | Rookie | New Mexico |
78 | Carl Hairston | DE-DT-LB | 16 | 16 | 260 | 6–3 | 5 | Md-Eastern Shore |
35 | Perry Harrington | RB | 4 | 4 | 210 | 5–11 | 1 | Jackson State |
68 | Dennis Harrison | DE | 13 | 12 | 275 | 6–8 | 3 | Vanderbilt |
29 | Jo Jo Heath | DB | 15 | 0 | 182 | 5–10 | 1 | Pittsburgh |
89 | Wally Henry | WR | 16 | 0 | 175 | 5–8 | 4 | UCLA |
80 | Alvin Hooks | WR | 3 | 0 | 170 | 5–11 | Rookie | Cal State-Northridge |
87 | Claude Humphrey | DE | 12 | 4 | 252 | 6–4 | 13 | Tennessee State |
7 | Ron Jaworski | QB | 16 | 16 | 196 | 6–2 | 7 | Youngstown State |
65 | Charlie Johnson*+ | NT | 16 | 16 | 266 | 6–3 | 4 | Colorado |
73 | Steve Kenney | G-T | 13 | 11 | 266 | 6–4 | 1 | Clemson |
84 | Keith Krepfle | TE | 16 | 16 | 227 | 6–3 | 6 | Iowa State |
55 | Frank LeMaster* | LB | 16 | 16 | 232 | 6–2 | 7 | Kentucky |
41 | Randy Logan | DB | 16 | 16 | 195 | 6–1 | 8 | Michigan |
99 | Leonard Mitchell | T | 16 | 0 | 290 | 6–7 | Rookie | Houston |
31 | Wilbert Montgomery | RB | 15 | 15 | 196 | 5–10 | 4 | Abilene Christian |
50 | Guy Morriss | C | 16 | 16 | 255 | 6–4 | 8 | TCU |
42 | Calvin Murray | RB | 7 | 0 | 185 | 5–11 | Rookie | Ohio State |
34 | Hubie Oliver | RB | 13 | 10 | 215 | 5–10 | Rookie | Arizona |
83 | Rodney Parker | WR | 11 | 0 | 190 | 6–1 | 1 | Tennessee State |
62 | Petey Perot | G | 16 | 5 | 261 | 6–2 | 2 | Northwest State (LA) |
52 | Ray Phillips | LB | 16 | 1 | 224 | 6–4 | 4 | Nebraska |
9 | Joe Pisarcik | QB | 7 | 0 | 220 | 6–4 | 4 | New Mexico State |
56 | Jerry Robinson* | LB | 15 | 15 | 223 | 6–2 | 2 | UCLA |
4 | Max Runager | P | 15 | 0 | 189 | 6–1 | 2 | South Carolina |
32 | Booker Russell | RB | 12 | 1 | 223 | 6–2 | 3 | Texas State |
21 | John Sciarra | DB-QB | 10 | 1 | 185 | 5–11 | 3 | UCLA |
76 | Jerry Sisemore* | T-G | 16 | 16 | 265 | 6–4 | 8 | Texas |
61 | Mark Slater | C | 16 | 0 | 257 | 6–2 | 3 | Minnesota |
85 | Charlie A. Smith | WR | 16 | 14 | 185 | 6–1 | 7 | Grambling State |
81 | Ron B. Smith | WR | 3 | 0 | 185 | 6–0 | 3 | San Diego State |
88 | John Spagnola | TE | 11 | 3 | 240 | 6–4 | 2 | Yale |
75 | Stan Walters | T | 16 | 16 | 275 | 6–6 | 9 | Syracuse |
51 | Reggie Wilkes | LB | 14 | 8 | 235 | 6–4 | 3 | Georgia Tech |
22 | Brenard Wilson | DB | 15 | 15 | 178 | 6–0 | 2 | Vanderbilt |
43 | Roynell Young* | DB | 13 | 13 | 181 | 6–1 | 1 | Alcorn State |