The 1975 Houston Oilers season was the team's 16th year, and sixth in the National Football League.
Although Houston's 10-4 record did allow them to make the playoffs in a strong AFC Central division, it was a three-win improvement over their previous season, and the franchise's best record since 1962.
1975 Houston Oilers season | |
---|---|
Head Coach | Bum Phillips |
Home Field | Astrodome |
Results | |
Record | 10–4 |
Place | 3rd AFC Central |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
1974 | 1976 |
Offseason[]
"Bum" Phillips replaced Sid Gillman as head coach and general manager.
NFL Draft[]
Round | Pick | Player | Position | School | Notes |
1 | 6 | Robert Brazile | Linebacker | Jackson State | From Kansas City |
1 | 15 | Don Hardeman | Running back | Texas A&I | |
2 | 40 | Emmett Edwards | Wide receiver | Kansas | |
6 | 146 | Jesse O'Neal | Defensive end | Grambling |
Regular season[]
The team achieved a winning record with ten wins and four losses, but finished only third in the division and missed the playoffs for the sixth consecutive season.
Schedule[]
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 21 | at New England | W 7–0 | 1-0 | |
2 | September 28 | San Diego | W 33–17 | 2-0 | |
3 | October 5 | Cincinnati | L 21–19 | 2-1 | |
4 | October 12 | at Cleveland | W 40–10 | 3-1 | |
5 | October 19 | Washington | W 13–10 | 4-1 | |
6 | October 26 | Detroit | W 24–8 | 5-1 | |
7 | November 2 | at Kansas City | W 17–13 | 6-1 | |
8 | November 9 | at Pittsburgh | L 24–17 | 6-2 | |
9 | November 16 | Miami | W 20–19 | 7-2 | |
10 | November 24 | Pittsburgh | L 32–9 | 7-3 | |
11 | November 30 | at Cincinnati | L 23–19 | 7-4 | |
12 | December 7 | at San Francisco | W 27–13 | 8-4 | |
13 | December 14 | at Oakland | W 27–26 | 9-4 | |
14 | December 21 | Cleveland | W 21–10 | 10-4 |
Game Summaries[]
Week 12: at San Francisco 49ers[]
Week 12: Houston Oilers at San Francisco 49ers;– Game summary
|
Standings[]
AFC Central | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 2 | 0 | .857 | 373 | 162 |
Cincinnati Bengals | 11 | 3 | 0 | .786 | 340 | 246 |
Houston Oilers | 10 | 4 | 0 | .714 | 293 | 226 |
Cleveland Browns | 3 | 11 | 0 | .214 | 218 | 372 |
Roster[]
Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs CB Special Teams |
Reserve Lists
Practice Squad Rookies in italics |