1973 New York Jets season | |
---|---|
Head Coach | Weeb Ewbank |
Home Field | Shea Stadium |
Results | |
Record | 4–10 |
Place | 4th AFC East |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
1972 | 1974 |
The 1973 New York Jets season was the 14th season for the team and the fourth in the National Football League. It began with the team trying to improve upon its 7–7 record from 1972 under head coach Weeb Ewbank. The Jets finished with a record of 4–10.
Offseason[]
NFL Draft[]
Roster[]
1973 New York Jets final roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Game site | Attendance |
---|---|---|---|---|---|
1 | 1973-09-17 | at Green Bay Packers | L 23–7 | Milwaukee County Stadium | |
2 | 1973-09-23 | at Baltimore Colts | W 34–10 | Memorial Stadium | |
3 | 1973-09-30 | at Buffalo Bills | L 9–7 | Rich Stadium | |
4 | 1973-10-07 | at Miami Dolphins | L 31–3 | Miami Orange Bowl | |
5 | 1973-10-14 | at New England Patriots | W 9–7 | Schafer Stadium | |
6 | 1973-10-21 | at Pittsburgh Steelers | L 26–14 | Three Rivers Stadium | |
7 | 1973-10-28 | Denver Broncos | L 40–28 | Shea Stadium | |
8 | 1973-11-04 | Miami Dolphins | L 24–14 | Shea Stadium | |
9 | 1973-11-11 | New England Patriots | W 33–13 | Shea Stadium | |
10 | 1973-11-18 | at Cincinnati Bengals | L 20–14 | Riverfront Stadium | |
11 | 1973-11-25 | Atlanta Falcons | L 28–20 | Shea Stadium | |
12 | 1973-12-02 | Baltimore Colts | W 20–17 | Shea Stadium | |
13 | 1973-12-09 | at Philadelphia Eagles | L 24–23 | Veterans Stadium | |
14 | 1973-12-16 | Buffalo Bills | L 34–14 | Shea Stadium |
Standings[]
AFC East | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami Dolphins | 12 | 2 | 0 | .857 | 343 | 150 |
Buffalo Bills | 9 | 5 | 0 | .643 | 259 | 230 |
New England Patriots | 5 | 9 | 0 | .357 | 258 | 300 |
New York Jets | 4 | 10 | 0 | .286 | 240 | 306 |
Baltimore Colts | 4 | 10 | 0 | .286 | 226 | 341 |
References[]
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 296