1970 Buffalo Bills season | |
---|---|
Head Coach | John Rauch |
Home Field | War Memorial Stadium |
Results | |
Record | 3-10-1 |
Place | 4th |
Playoff Finish | Did not qualify for playoffs |
Timeline | |
Previous Season | Next Season |
1969 | 1971 |
The 1970 Buffalo Bills went 3-10-1 in their first year in the AFC East after the AFL-NFL Merger. They missed the playoffs four the fourth straight season.
The team looked to improve on its 4-10 record from 1969 and make the playoffs for the first time since 1966. However, the Bills started out on the wrong foot, losing 4 of its first 5 games. After winning 2 straight road games against the Patriots and Jets and suffering a blowout loss to the Bengals, the Bills and Colts played to a 17-17 draw in week 9, Buffalo's first tie since 1968. The Bills would then lose 5 straight to end the season and finish the season 3-10-1, in fourth place in the AFC East. Their week 5 game against the Miami Dolphins would start a stage of futility in which the Bills would lose 20 straight games to the Miami Dolphins. The Bills would not beat the Dolphins at any point during the 70s and would not beat Miami again until 1980. This would become known as "The Streak".
Regular season[]
Season schedule[]
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 20 | Denver | L 25–10 | 0-1 | |
2 | September 27 | Los Angeles | L 19–0 | 0-2 | |
3 | October 4 | NY Jets | W 34–31 | 1-2 | |
4 | October 11 | @ Pittsburgh | L 23–10 | 1-3 | |
5 | October 18 | Miami | L 33–14 | 1-4 | |
6 | October 25 | @ NY Jets | W 10–6 | 2-4 | |
7 | November 1 | @ Boston | W 45–10 | 3-4 | |
8 | November 8 | Cincinnati | L 43–14 | 3-5 | |
9 | November 15 | @ Baltimore | T 17–17 | 3-5-1 | |
10 | November 22 | @ Chicago | L 31–13 | 3-6-1 | |
11 | November 29 | Boston | L 14–10 | 3-7-1 | |
12 | December 6 | @ NY Giants | L 20–6 | 3-8-1 | |
13 | December 13 | Baltimore | L 20–14 | 3-9-1 | |
14 | December 20 | @ Miami | L 45–7 | 3-10-1 |
Season standings[]
1970 AFC East standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T| | PCT | DIV | CONF | PF | PA | Streak |
Baltimore Colts | 11 | 2 | 1 | .846 | 6–1–1 | 8–2–1 | 321 | 234 | W4 |
Miami Dolphins | 10 | 4 | 0 | .714 | 6–2 | 8–3 | 297 | 228 | W6 |
New York Jets | 4 | 10 | 0 | .286 | 2–6 | 2–9 | 255 | 286 | L3 |
Buffalo Bills | 3 | 10 | 1 | .231 | 3–4–1 | 3–7–1 | 204 | 337 | L5 |
Boston Patriots | 2 | 12 | 0 | .143 | 2–6 | 2–9 | 149 | 361 | L3 |
Note: Tie games were not officially counted in the standings until 1972.
Offseason[]
NFL Draft[]
- Main article: 1970 NFL Draft
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 5 | Al Cowlings | Defensive End | USC |
2 | 30 | Dennis Shaw | Quarterback | San Diego State |
3 | 57 | Jim Reilly | Guard | Notre Dame |
3 | 67 | Glenn Alexander | Defensive back | Grambling |
4 | 82 | Jerome Gantt | Defensive end | North Carolina Central |
5 | 109 | Steve Starnes | Linebacker | Tampa |
6 | 134 | Ken Edwards | Running back | Virginia Tech |
6 | 135 | Grant Guthrie | Kicker | Florida State |
7 | 161 | Wayne Fowler | Tackle | Richmond |
8 | 186 | Richard Cheek | Tackle | Auburn |
9 | 213 | Bill Bridges | Guard | Houston |
10 | 238 | Willie Dixon | Defensive back | Albany State |
11 | 265 | Terry Williams | Running back | Grambling |
12 | 290 | Dave Simpson | Tackle | Drake |
13 | 317 | Steve Schroeder | Kicker | Pacific |
14 | 342 | William Costen | Tackle | Morris Brown |
15 | 369 | Dave Farris | Tight end | Central Michigan |
16 | 394 | Larry Davis | Wide receiver | Rice |
17 | 421 | George Bevan | Defensive back | LSU |
Personnel[]
Coaches/Staff[]
1970 Buffalo Bills staff | ||||||
---|---|---|---|---|---|---|
Front office
Coaching staff
Offensive coaches
Defensive coaches'
|
Final roster[]
1970 Buffalo Bills roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special_teams
| ||||
Note: Rookies in italics |
References[]
External links[]
- 1970 Buffalo Bills article at Wikipedia