1948 Chicago Rockets season | |
---|---|
Head Coach | Edward McKeever |
Home Field | |
Results | |
Record | 1-13 |
Place | 4th AAFC West |
Playoff Finish | did not qualify |
Timeline | |
Previous Season | Next Season |
1947 | 1949 |
The 1948 Chicago Rockets season was their third in the All-America Football Conference. The team matched their previous output of 1-13,[1] failing to qualify for the playoffs for the third consecutive season.
The Rockets had a turnover margin of minus-30, which is tied for the worst in professional football history.[2]
Season schedule[]
Week | Date | Opponent | Result | Record |
---|---|---|---|---|
1 | August 27 | Los Angeles | L 7-0 | 0-1 |
2 | September 6 | at Buffalo Bills | L 42-7 | 0-2 |
3 | September 10 | Baltimore Colts | W 21-14 | 1-2 |
4 | September 17 | Cleveland | L 28-7 | 1-3 |
5 | September 26 | at Cleveland | L 21-10 | 1-4 |
6 | October 1 | San Francisco | L 31-14 | 1-5 |
7 | October 8 | at Los Angeles | L 49-28 | 1-6 |
8 | October 15 | at Brooklyn Dodgers | L 21-7 | 1-7 |
9 | October 24 | Brooklyn Dodgers | L 35-14 | 1-8 |
10 | October 31 | at New York Yankees | L 42-7 | 1-9 |
11 | November 7 | at San Francisco | L 44-21 | 1-10 |
12 | November 14 | at Baltimore Colts | L 38-24 | 1-11 |
13 | November 25 | Buffalo Bills | L 39-35 | 1-12 |
14 | December 4 | New York Yankees | L 28-7 | 1-13 |
Division standings[]
AAFC West | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Cleveland Browns | 14 | 0 | 0 | 1.000 | 389 | 190 | W-14 |
San Francisco 49ers | 12 | 2 | 0 | .857 | 495 | 248 | W-1 |
Los Angeles Dons | 7 | 7 | 0 | .500 | 258 | 305 | L-2 |
Chicago Rockets | 1 | 13 | 0 | .071 | 202 | 439 | L-11 |
References[]
- ↑ 1948 Chicago Rockets
- ↑ Tied with the 1965 Steelers
Template:Chicago Rockets seasons
This page uses Creative Commons Licensed content from Wikipedia (view authors). |