1940 Chicago Bears season | |
---|---|
Head Coach | George Halas |
Home Field | Wrigley Field |
Results | |
Record | 8-3 |
Place | 1st NFL Western |
Playoff Finish | Won NFL Championship |
Timeline | |
Previous Season | Next Season |
1939 | 1941 |
The 1940 Chicago Bears season was their 21st regular season and 5th postseason completed in the National Football League. The club posted a 8-3 record under head coach George Halas. Behind NFL greats Sid Luckman and Bronko Nagurski the club rode to a 8-3 record and berth in the NFL Championship. There the club stormed the Washington Redskins under the brand new formation known as the T formation to claim their fourth league title.
Offseason[]
The Bears selected Clyde "Bulldog" Turner with their first round pick in the 1940 NFL Draft. He would be with the Bears for four Championships and be inducted into the Pro Football Hall of Fame in 1966.
Regular season[]
Schedule[]
Date | Opponent | Location | Result | Score | Record |
---|---|---|---|---|---|
September 22 | Green Bay | City Stadium | Win | 41-10 | 1-0 |
September 25 (Wed) | Chicago Cardinals | Comiskey Park | Loss | 7-21 | 1-1 |
October 6 | Cleveland | Municipal Stadium | Win | 21-14 | 2-1 |
October 13 | Detroit | Wrigley Field | Win | 7-0 | 3-1 |
October 20 | Brooklyn | Wrigley Field | Win | 16-7 | 4-1 |
October 27 | New York | Polo Grounds | Win | 37-21 | 5-1 |
November 3 | Green Bay | Wrigley Field | Win | 14-7 | 6-1 |
November 10 | Detroit | Briggs Stadium | Loss | 14-17 | 6-2 |
November 17 | Washington | Griffith Stadium | Loss | 3-7 | 6-3 |
November 24 | Cleveland | Wrigley Field | Win | 47-25 | 7-3 |
December 1 | Chicago Cardinals | Wrigley Field | Win | 31-23 | 8-3 |
Standings[]
Western Division[]
Note: W= Win, L= Loss, T= Tie, PCT= Winning Percentage, PF= Points for, PA= Points Against
NFL Western | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Chicago Bears | 8 | 3 | 0 | .727 | 238 | 152 | W-2 |
Green Bay Packers | 6 | 4 | 1 | .600 | 238 | 155 | T-1 |
Detroit Lions | 5 | 5 | 1 | .500 | 138 | 153 | L-1 |
Cleveland Rams | 4 | 6 | 1 | .400 | 171 | 191 | T-1 |
Chicago Cardinals | 2 | 7 | 2 | .222 | 139 | 222 | L-3 |
Note: The team with the best record in the Western Division played the team with the best record in the Eastern Division in the Championship Game
NFL Championship Game[]
The Bears beat the Redskins 73-0 in the NFL's biggest scoring and most lopsided game in NFL history.
- For more details on this topic, see 1940 NFL Championship Game.
All-Star Game[]
The Bears defeated the NFL All-Stars 28-14 on December 29, 1940